Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-20 05:45:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 05:45:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 05:45:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 05:45:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 05:45:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 05:45:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 05:45:02 | Delegate | 0,004443 ATOM | |||||
2026-05-20 05:45:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 05:44:48 | IBC acknowledgement | -- | 0,026961 ATOM | ||||
2026-05-20 05:44:48 | IBC receive | 0,006375 ATOM | |||||
2026-05-20 05:44:36 | Withdraw delegator reward | 0,002684 ATOM | |||||
2026-05-20 05:44:30 | IBC receive | 0,003048 ATOM | |||||
2026-05-20 05:44:19 | Withdraw delegator reward | 0,003699 ATOM | |||||
2026-05-20 05:44:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 05:44:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 05:44:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 05:44:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 05:44:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 05:44:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 05:44:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
