Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
309 | 2026-05-19 00:04:22 | 600 000 | -- | 0,13766182 | ||||
15 452 | 2026-05-19 00:04:21 | 500 000 | -- | 0BNB | ||||
317 | 2026-05-19 00:04:19 | 600 000 | -- | 0,1380856 | ||||
15 386 | 2026-05-19 00:04:18 | 500 000 | -- | 0BNB | ||||
15 451 | 2026-05-19 00:04:14 | 500 000 | -- | 0BNB | ||||
316 | 2026-05-19 00:04:12 | 600 000 | -- | 0,1 | ||||
12 049 486 | 2026-05-19 00:04:03 | 53 000 | -- | 0BNB | ||||
12 049 475 | 2026-05-19 00:03:35 | 21 000 | -- | 0BNB | ||||
12 049 471 | 2026-05-19 00:03:18 | 53 000 | -- | 0BNB | ||||
179 129 | 2026-05-19 00:02:25 | 1 500 000 | -- | 0BNB | ||||
12 049 441 | 2026-05-19 00:01:49 | 53 000 | -- | 0BNB | ||||
12 049 414 | 2026-05-19 00:00:31 | 53 000 | -- | 0BNB | ||||
179 127 | 2026-05-19 00:00:04 | 1 500 000 | -- | 0BNB | ||||
12 049 396 | 2026-05-18 23:59:33 | 53 000 | -- | 0BNB | ||||
17 789 | 2026-05-18 23:59:29 | 3 000 000 | -- | 0BNB | ||||
2 | 2026-05-18 23:58:47 | 3 000 000 | -- | 0BNB | ||||
186 207 | 2026-05-18 23:58:10 | 600 000 | -- | 0BNB | ||||
12 049 362 | 2026-05-18 23:57:51 | 53 000 | -- | 0BNB | ||||
12 049 355 | 2026-05-18 23:57:30 | 53 000 | -- | 0BNB | ||||
247 405 | 2026-05-18 23:57:23 | 600 012 | -- | 0BNB |
