Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
39 | 2026-05-19 19:21:48 | 34 516 | -- | 0BNB | ||||
359 420 | 2026-05-19 19:21:48 | 300 000 | -- | 0BNB | ||||
435 317 | 2026-05-19 19:21:48 | 300 000 | 2 | 0,4 | ||||
384 293 | 2026-05-19 19:21:48 | 300 000 | -- | 0,6 | ||||
348 013 | 2026-05-19 19:21:48 | 300 000 | -- | 0BNB | ||||
579 189 | 2026-05-19 19:21:48 | 71 640 | -- | 0BNB | ||||
540 124 | 2026-05-19 19:21:48 | 300 000 | -- | 0BNB | ||||
16 411 | 2026-05-19 19:21:48 | 291 527 | -- | 0BNB | ||||
521 246 | 2026-05-19 19:21:48 | 300 000 | -- | 0BNB | ||||
1 231 | 2026-05-19 19:21:48 | 800 000 | -- | 0BNB | ||||
634 486 | 2026-05-19 19:21:48 | 80 000 | -- | 0BNB | ||||
1 230 | 2026-05-19 19:21:48 | 100 000 | -- | 0BNB | ||||
802 613 | 2026-05-19 19:21:48 | 300 000 | -- | 0,5 | ||||
6 081 | 2026-05-19 19:21:48 | 325 393 | -- | 0,06 | ||||
359 419 | 2026-05-19 19:21:48 | 300 000 | -- | 0BNB | ||||
384 292 | 2026-05-19 19:21:48 | 300 000 | -- | 0,6 | ||||
97 805 | 2026-05-19 19:21:48 | 300 000 | -- | 0,35 | ||||
20 | 2026-05-19 19:21:47 | 756 304 | -- | 0BNB | ||||
435 316 | 2026-05-19 19:21:47 | 300 000 | 2 | 0,4 | ||||
30 022 | 2026-05-19 19:21:47 | 71 640 | -- | 0BNB |
