Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-16 01:37:23 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-16 01:37:23 | 2 | 2 618 | 202 227 0,01 % | 101,68276 | ||
2026-05-16 01:37:22 | 2 | 854 | 1 785 214 0,01 % | 101,68276 | ||
2026-05-16 01:37:21 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-16 01:37:20 | 2 | 953 | 683 651 0,01 % | 101,68276 | ||
2026-05-16 01:37:19 | 2 | 953 | 1 003 617 0,01 % | 101,68276 | ||
2026-05-16 01:37:19 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-16 01:37:19 | 2 | 1 054 | 743 759 0,01 % | 101,68276 | ||
2026-05-16 01:37:19 | 2 | 2 612 | 105 934 0,01 % | 101,68276 | ||
2026-05-16 01:37:18 | 2 | 1 054 | 807 788 0,01 % | 101,68276 | ||
2026-05-16 01:37:17 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-16 01:37:15 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
2026-05-16 01:37:14 | 2 | 818 | 21 003 0,01 % | 101,68276 | ||
2026-05-16 01:37:13 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-16 01:37:09 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-16 01:37:01 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
2026-05-16 01:37:01 | 2 | 953 | 198 659 0,01 % | 101,68276 | ||
2026-05-16 01:37:00 | 2 | 818 | 21 003 0,01 % | 101,68276 | ||
2026-05-16 01:36:59 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
2026-05-16 01:36:52 | 2 | 953 | 142 165 0,01 % | 101,68276 |
