Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 14.05.2026, 03:27:55 | 35 | ||
1126 | 14.05.2026, 03:27:55 | 24 | ||
1126 | 14.05.2026, 03:27:54 | 10 | ||
1126 | 14.05.2026, 03:27:54 | 28 | ||
1126 | 14.05.2026, 03:27:54 | 26 | ||
1126 | 14.05.2026, 03:27:54 | 50 | ||
1126 | 14.05.2026, 03:27:53 | 40 | ||
1126 | 14.05.2026, 03:27:53 | 17 | ||
1126 | 14.05.2026, 03:27:53 | 5 | ||
1126 | 14.05.2026, 03:27:52 | 15 | ||
1126 | 14.05.2026, 03:27:52 | 7 | ||
1126 | 14.05.2026, 03:27:52 | 6 | ||
1126 | 14.05.2026, 03:27:52 | 20 | ||
1126 | 14.05.2026, 03:27:51 | 7 | ||
1126 | 14.05.2026, 03:27:51 | 10 | ||
1126 | 14.05.2026, 03:27:51 | 6 | ||
1126 | 14.05.2026, 03:27:51 | 10 | ||
1126 | 14.05.2026, 03:27:50 | 8 | ||
1126 | 14.05.2026, 03:27:50 | 14 | ||
1126 | 14.05.2026, 03:27:50 | 8 |
