Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026, 05:25:33 | 9 | ||
1128 | 15.05.2026, 05:25:32 | 13 | ||
1128 | 15.05.2026, 05:25:32 | 5 | ||
1128 | 15.05.2026, 05:25:32 | 9 | ||
1128 | 15.05.2026, 05:25:32 | 9 | ||
1128 | 15.05.2026, 05:25:31 | 19 | ||
1128 | 15.05.2026, 05:25:31 | 20 | ||
1128 | 15.05.2026, 05:25:31 | 5 | ||
1128 | 15.05.2026, 05:25:31 | 8 | ||
1128 | 15.05.2026, 05:25:30 | 9 | ||
1128 | 15.05.2026, 05:25:30 | 5 | ||
1128 | 15.05.2026, 05:25:30 | 12 | ||
1128 | 15.05.2026, 05:25:30 | 7 | ||
1128 | 15.05.2026, 05:25:29 | 11 | ||
1128 | 15.05.2026, 05:25:29 | 9 | ||
1128 | 15.05.2026, 05:25:29 | 12 | ||
1128 | 15.05.2026, 05:25:29 | 6 | ||
1128 | 15.05.2026, 05:25:29 | 5 | ||
1128 | 15.05.2026, 05:25:28 | 8 | ||
1128 | 15.05.2026, 05:25:28 | 11 |
