Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 03:59:15 | 43 | 11.579 | 2.362.368 5,91 % | 297 | ||
13.05.2026, 03:59:13 | 32 | 11.250 | 2.460.978 6,16 % | 297 | ||
13.05.2026, 03:59:11 | 38 | 9.654 | 2.122.941 5,31 % | 297 | ||
13.05.2026, 03:59:09 | 44 | 10.210 | 2.165.775 5,42 % | 297 | ||
13.05.2026, 03:59:07 | 39 | 8.152 | 2.231.907 5,58 % | 297 | ||
13.05.2026, 03:59:05 | 37 | 9.810 | 2.122.660 5,31 % | 297 | ||
13.05.2026, 03:59:03 | 31 | 7.769 | 2.035.864 5,09 % | 297 | ||
13.05.2026, 03:59:01 | 49 | 13.425 | 2.391.386 5,98 % | 297 | ||
13.05.2026, 03:58:59 | 48 | 13.242 | 2.848.757 7,13 % | 297 | ||
13.05.2026, 03:58:57 | 41 | 11.570 | 2.553.940 6,39 % | 297 | ||
13.05.2026, 03:58:55 | 39 | 10.566 | 2.473.787 6,19 % | 297 | ||
13.05.2026, 03:58:53 | 43 | 7.492 | 1.765.228 4,42 % | 297 | ||
13.05.2026, 03:58:51 | 27 | 8.137 | 2.135.782 5,34 % | 297 | ||
13.05.2026, 03:58:49 | 39 | 9.017 | 2.131.649 5,33 % | 297 | ||
13.05.2026, 03:58:47 | 42 | 11.202 | 2.327.320 5,82 % | 297 | ||
13.05.2026, 03:58:45 | 45 | 10.266 | 2.341.708 5,86 % | 297 | ||
13.05.2026, 03:58:43 | 36 | 8.139 | 1.762.490 4,41 % | 297 | ||
13.05.2026, 03:58:41 | 42 | 9.404 | 1.767.408 4,42 % | 297 | ||
13.05.2026, 03:58:39 | 35 | 9.088 | 1.966.519 4,92 % | 297 | ||
13.05.2026, 03:58:37 | 42 | 11.766 | 2.308.884 5,78 % | 297 |
