Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9061 | < $0,01 | $3.528.276,11 | $1.155.079,04 | 3 | 11.05.2026, 07:07:00 | |
| 9062 | < $0,01 | $3.528.079,99 | $1.155.050,79 | 2 | 09.05.2026, 14:59:41 | |
| 9063 | < $0,01 | $3.528.094,83 | $1.155.049,23 | 2 | 09.05.2026, 14:59:33 | |
| 9064 | < $0,01 | $3.528.232,97 | $1.154.873,37 | 2 | 11.05.2026, 17:00:42 | |
| 9065 | < $0,01 | $6.240.336,68 | $1.154.794,32 | 123 | 15.04.2026, 18:19:02 | |
| 9066 | < $0,01 | $3.527.255,29 | $1.154.779 | 2 | 10.05.2026, 21:18:43 | |
| 9067 | < $0,01 | $8.552.303,81 | $1.154.676,36 | 14 | 24.04.2026, 19:01:40 | |
| 9068 | < $0,01 | $3.526.261,68 | $1.154.527,92 | 3 | 09.05.2026, 20:15:57 | |
| 9069 | < $0,01 | $3.527.188,08 | $1.154.520,65 | 2 | 12.05.2026, 18:08:08 | |
| 9070 | < $0,01 | $3.526.359,34 | $1.154.481,05 | 2 | 09.05.2026, 11:29:45 | |
| 9071 | < $0,01 | $3.526.358,68 | $1.154.480,83 | 2 | 10.05.2026, 18:36:02 | |
| 9072 | < $0,01 | $3.526.357,39 | $1.154.480,41 | 2 | 12.05.2026, 23:23:28 | |
| 9073 | < $0,01 | $3.525.689,92 | $1.154.266,68 | 2 | 10.05.2026, 21:43:34 | |
| 9074 | < $0,01 | $3.526.346,16 | $1.154.197,4 | 2 | 13.05.2026, 08:19:46 | |
| 9075 | < $0,01 | $3.525.445,34 | $1.154.187,26 | 2 | 12.05.2026, 23:10:58 | |
| 9076 | < $0,01 | $3.524.836,2 | $1.154.013,45 | 2 | 10.05.2026, 17:57:01 | |
| 9077 | < $0,01 | $3.524.854,99 | $1.153.988,55 | 2 | 09.05.2026, 11:42:10 | |
| 9078 | < $0,01 | $3.524.854,32 | $1.153.988,33 | 2 | 10.05.2026, 21:33:43 | |
| 9079 | < $0,01 | $3.524.853,18 | $1.153.987,95 | 2 | 10.05.2026, 18:09:43 | |
| 9080 | < $0,01 | $3.524.478,09 | $1.153.865,15 | 2 | 09.05.2026, 15:49:18 |

