Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7861 | < $0,01 | $9.986.132,88 | $2.898.788,34 | 13 | 12.05.2026, 16:02:52 | |
| 7862 | < $0,01 | $9.483.482,87 | $2.894.490,74 | 123 | 15.04.2026, 14:25:41 | |
| 7863 | < $0,01 | $10.831.732,92 | $2.891.285,96 | 124 | 16.04.2026, 17:05:56 | |
| 7864 | < $0,01 | $8.554.745,45 | $2.890.135,45 | 3 | 27.04.2026, 19:19:06 | |
| 7865 | $0,28 | $2.890.985,48 | $2.889.099,32 | 2 | 10.03.2026, 14:20:48 | |
| 7866 | $0,28 | $480,85 | $2.888.918,98 | 2 | 10.03.2026, 13:34:59 | |
| 7867 | $0,28 | $6.325,99 | $2.886.271,23 | 4 | 07.03.2026, 17:56:10 | |
| 7868 | < $0,01 | $95.281,15 | $2.883.946,93 | 26.384 | 24.02.2025, 23:44:03 | |
| 7869 | < $0,01 | $9.664.848,15 | $2.882.686,21 | 123 | 21.04.2026, 04:00:40 | |
| 7870 | < $0,01 | $8.895.782,91 | $2.882.102,08 | 123 | 14.04.2026, 14:26:37 | |
| 7871 | < $0,01 | $259,99 | $2.881.600,58 | 2.223 | 06.06.2025, 18:25:11 | |
| 7872 | < $0,01 | $200.337,11 | $2.878.468,53 | 37.488 | 02.02.2024, 05:54:39 | |
| 7873 | < $0,01 | $11.118.078,13 | $2.877.788,01 | 114 | 10.04.2026, 14:36:21 | |
| 7874 | $4.675,51 | $96.962,07 | $2.874.323,42 | 8.514 | 27.04.2025, 11:18:23 | |
| 7875 | < $0,01 | $8.502.953,37 | $2.872.637,88 | 8 | 08.05.2026, 05:56:55 | |
| 7876 | < $0,01 | $8.502.953,45 | $2.872.637,88 | 4 | 11.05.2026, 14:01:45 | |
| 7877 | < $0,01 | $8.500.993,82 | $2.871.975,52 | 9 | 30.04.2026, 07:45:57 | |
| 7878 | < $0,01 | $2.870.705,21 | $2.871.708,63 | 22 | 26.04.2026, 00:04:32 | |
| 7879 | < $0,01 | $133.558.493,02 | $2.868.099,98 | 886 | 13.05.2026, 05:46:38 | |
| 7880 | < $0,01 | $15.045.407,63 | $2.866.128,82 | 14 | 11.05.2026, 15:46:53 |

