Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7021 | < $0,01 | $11.152.335,45 | $3.794.560,91 | 123 | 21.04.2026, 11:23:25 | |
| 7022 | < $0,01 | $404.855,82 | $3.793.945,01 | 23.145 | 25.03.2025, 00:44:42 | |
| 7023 | < $0,01 | $11.071.487,53 | $3.793.737,45 | 123 | 21.04.2026, 09:08:58 | |
| 7024 | < $0,01 | $9.609.214,99 | $3.793.685,17 | 123 | 19.04.2026, 09:33:16 | |
| 7025 | < $0,01 | $11.495.680,63 | $3.793.367,64 | 123 | 17.04.2026, 17:44:28 | |
| 7026 | < $0,01 | $13.182.129,64 | $3.791.948,68 | 7 | 16.04.2026, 18:13:19 | |
| 7027 | < $0,01 | $11.980.685,08 | $3.791.673,46 | 13 | 22.04.2026, 20:00:08 | |
| 7028 | < $0,01 | $10.417.658,13 | $3.791.010,63 | 122 | 14.04.2026, 18:48:11 | |
| 7029 | < $0,01 | $10.705.170,87 | $3.790.729,49 | 124 | 20.04.2026, 10:05:48 | |
| 7030 | < $0,01 | $11.564.325,5 | $3.789.293,85 | 74 | 23.04.2026, 20:49:54 | |
| 7031 | < $0,01 | $11.894.591,11 | $3.789.071,26 | 64 | 24.04.2026, 10:24:35 | |
| 7032 | < $0,01 | $11.115.972,76 | $3.788.956,55 | 13 | 16.04.2026, 18:39:14 | |
| 7033 | < $0,01 | $10.495.169,05 | $3.787.808,7 | 11 | 15.04.2026, 09:18:15 | |
| 7034 | < $0,01 | $11.460.829,25 | $3.785.183,33 | 124 | 17.04.2026, 14:14:27 | |
| 7035 | < $0,01 | $12.909.048,35 | $3.783.853,3 | 14 | 25.04.2026, 15:52:08 | |
| 7036 | < $0,01 | $7.492.294,61 | $3.782.970,51 | 22 | 28.04.2026, 03:08:22 | |
| 7037 | < $0,01 | $10.952.709,84 | $3.782.427,96 | 123 | 16.04.2026, 09:39:15 | |
| 7038 | < $0,01 | $11.083.806,45 | $3.781.900,2 | 127 | 21.04.2026, 06:59:04 | |
| 7039 | < $0,01 | $1.894.747,09 | $3.781.711,44 | 3 | 10.04.2026, 15:23:24 | |
| 7040 | < $0,01 | $12.481.364,89 | $3.780.942,21 | 16 | 24.04.2026, 21:26:42 |

