Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6681 | < $0,01 | $16.131.606,62 | $5.499.520,06 | 2 | 10.04.2026, 15:30:08 | |
| 6682 | < $0,01 | $21.137.756,14 | $5.499.444,71 | 120 | 17.04.2026, 11:31:27 | |
| 6683 | $55 | $195.481,57 | $5.497.534,1 | 5 | 10.04.2026, 20:45:35 | |
| 6684 | < $0,01 | $13.866.572,12 | $5.496.210,7 | 123 | 21.04.2026, 16:39:56 | |
| 6685 | < $0,01 | $15.346.926,8 | $5.481.076,6 | 3 | 27.04.2026, 10:07:42 | |
| 6686 | < $0,01 | $13.437.359,2 | $5.468.014,17 | 17 | 11.05.2026, 20:48:19 | |
| 6687 | < $0,01 | $11.201.286,95 | $5.466.753,92 | 11 | 10.04.2026, 09:24:52 | |
| 6688 | $0,05 | $2,15 | $5.463.844,35 | 6.158 | 09.09.2021, 01:49:41 | |
| 6689 | < $0,01 | $133.930,1 | $5.455.162,17 | 4 | 12.04.2026, 05:55:32 | |
| 6690 | < $0,01 | $0,85 | $5.454.089,15 | 14 | 05.05.2026, 18:18:25 | |
| 6691 | $1,11 | $1.106,45 | $5.442.983,76 | 17.531 | 28.09.2024, 06:29:58 | |
| 6692 | < $0,01 | $2.477.655,25 | $5.433.254,13 | 47.453 | 28.01.2024, 07:41:28 | |
| 6693 | $0,27 | $0,82 | $5.416.696,39 | 6 | 20.10.2025, 17:30:58 | |
| 6694 | < $0,01 | $18.906.841,7 | $5.407.177,9 | 11 | 14.04.2026, 15:33:07 | |
| 6695 | < $0,01 | $13.734.050,41 | $5.404.536,85 | 14 | 21.04.2026, 15:40:11 | |
| 6696 | < $0,01 | $24.295,94 | $5.400.294,52 | 6.731 | 15.02.2024, 12:25:12 | |
| 6697 | < $0,01 | $10.096.403,11 | $5.394.116,03 | 125 | 24.04.2026, 13:10:42 | |
| 6698 | < $0,01 | $10.654.591,72 | $5.380.600,3 | 8 | 12.05.2026, 17:16:44 | |
| 6699 | $99,18 | $27.977,79 | $5.379.231,89 | 10.172 | 18.06.2025, 07:52:56 | |
| 6700 | < $0,01 | $15.655.786,39 | $5.364.585,29 | 3 | 15.04.2026, 11:19:11 |

