Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | $0,99 | $16.097.810,15 | $9.983.782,09 | 3 | 27.03.2026, 05:36:34 | |
| 6022 | $0,99 | $206.341,94 | $9.982.712 | 200 | 19.12.2024, 14:14:47 | |
| 6023 | $0,99 | $14,09 | $9.982.603,48 | 15 | 27.01.2026, 00:12:36 | |
| 6024 | < $0,01 | $229.969,07 | $9.981.046,79 | 34.818 | 17.12.2024, 09:41:55 | |
| 6025 | $0,99 | $15.994.181,28 | $9.980.842,62 | 4 | 26.03.2026, 03:04:02 | |
| 6026 | $0,99 | $9.993.203,82 | $9.978.197,26 | 3 | 25.03.2026, 08:43:33 | |
| 6027 | $0,99 | $9.981.543,3 | $9.977.383,75 | 3 | 15.04.2026, 03:11:31 | |
| 6028 | $0,99 | $9.991.306,69 | $9.975.456,85 | 3 | 22.04.2026, 11:44:18 | |
| 6029 | $0,99 | $57.324,01 | $9.971.285,57 | 9 | 30.04.2026, 18:02:31 | |
| 6030 | $0,99 | $9.983.464,84 | $9.970.960,37 | 3 | 27.03.2026, 19:09:25 | |
| 6031 | $0,99 | $17.463.089,05 | $9.969.297,31 | 4 | 26.03.2026, 17:08:59 | |
| 6032 | $0,99 | $15.063.208,21 | $9.959.361,14 | 4 | 03.04.2026, 22:49:55 | |
| 6033 | $0,99 | $9.960.196,08 | $9.955.880,3 | 2 | 15.04.2026, 20:40:57 | |
| 6034 | $0,99 | $16.282.373,11 | $9.953.709,7 | 9 | 28.03.2026, 17:03:57 | |
| 6035 | $0,99 | $16.254.627,61 | $9.953.030,68 | 5 | 27.03.2026, 10:14:49 | |
| 6036 | $0,99 | $9.999.353,76 | $9.952.810,12 | 6 | 18.03.2026, 11:42:42 | |
| 6037 | $0,09 | $98,29 | $9.948.311,74 | 175 | 12.02.2026, 03:52:23 | |
| 6038 | $0,99 | $10.079.535,35 | $9.935.643,93 | 4 | 24.03.2026, 00:43:45 | |
| 6039 | $0,99 | $17.411.655,32 | $9.931.321,26 | 4 | 26.03.2026, 14:15:39 | |
| 6040 | < $0,01 | $0,05 | $9.929.378,27 | 16 | 05.02.2026, 21:02:31 |

