Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5461 | $4.836,68 | $242.492,81 | $24.183.436,67 | 7 | 17.02.2026, 22:59:22 | |
| 5462 | $0,11 | $48.459.421,04 | $24.061.714,95 | 2 | 22.04.2026, 01:04:20 | |
| 5463 | < $0,01 | $3,99 | $24.031.868,71 | 25 | 01.08.2025, 12:18:33 | |
| 5464 | $0,24 | $18.199,62 | $24.005.839,53 | 6.862 | 31.03.2026, 16:44:37 | |
| 5465 | < $0,01 | $41.478.358,52 | $23.967.878,74 | 123 | 21.04.2026, 15:40:04 | |
| 5466 | < $0,01 | $27.198.647,31 | $23.964.661,55 | 95 | 31.03.2026, 20:40:34 | |
| 5467 | < $0,01 | $27.219.310,71 | $23.964.661,55 | 103 | 31.03.2026, 20:40:02 | |
| 5468 | < $0,01 | $41.593.395,62 | $23.920.218,21 | 123 | 21.04.2026, 23:15:32 | |
| 5469 | < $0,01 | $41.850.474,04 | $23.897.448,71 | 13 | 24.04.2026, 02:28:13 | |
| 5470 | $0,02 | $48.858.670,49 | $23.818.307,69 | 108 | 09.05.2026, 07:36:22 | |
| 5471 | < $0,01 | $41.525.932,72 | $23.791.872,95 | 127 | 12.05.2026, 22:52:46 | |
| 5472 | < $0,01 | $74.263.612,14 | $23.753.896,67 | 11 | 13.04.2026, 20:14:35 | |
| 5473 | $1,18 | $45.271.381,56 | $23.655.679,34 | 4 | 20.04.2026, 23:51:45 | |
| 5474 | < $0,01 | $3,99 | $23.590.892,88 | 12 | 02.10.2025, 00:03:50 | |
| 5475 | $0,09 | $0,01 | $23.586.048,07 | 39 | 04.02.2024, 03:25:17 | |
| 5476 | $0,02 | $108,65 | $23.545.253,5 | 4 | 30.03.2026, 16:25:26 | |
| 5477 | < $0,01 | $27.018.854,68 | $23.534.846,17 | 103 | 01.04.2026, 03:49:30 | |
| 5478 | < $0,01 | $27.237.390,77 | $23.534.846,17 | 103 | 01.04.2026, 03:49:10 | |
| 5479 | $0,29 | $574,91 | $23.482.849,93 | 4 | 12.01.2026, 15:29:50 | |
| 5480 | < $0,01 | $46.185.812,51 | $23.467.388,92 | 15 | 18.04.2026, 08:55:24 |

