Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4241 | < $0,01 | $72.337.302,53 | $65.078.735,56 | 116 | 07.04.2026, 15:14:42 | |
| 4242 | < $0,01 | $69.269.005,22 | $65.076.518,32 | 109 | 08.05.2026, 11:43:21 | |
| 4243 | < $0,01 | $9.036,8 | $65.074.431,48 | 104 | 07.05.2026, 16:44:45 | |
| 4244 | < $0,01 | $67.777.091,26 | $65.071.641,85 | 104 | 09.05.2026, 22:08:03 | |
| 4245 | < $0,01 | $66.007.624,7 | $65.035.475,38 | 107 | 09.05.2026, 06:42:33 | |
| 4246 | < $0,01 | $67.640.142,89 | $65.029.624,01 | 104 | 09.05.2026, 22:06:59 | |
| 4247 | < $0,01 | $69.793.700,32 | $64.951.882,73 | 84 | 13.05.2026, 23:04:46 | |
| 4248 | < $0,01 | $99.452.621,81 | $64.940.995,01 | 121 | 19.04.2026, 14:50:27 | |
| 4249 | < $0,01 | $68.143.877,79 | $64.904.273,84 | 104 | 08.05.2026, 12:51:26 | |
| 4250 | $0,82 | $126.163.217,72 | $64.889.835,02 | 8 | 17.03.2026, 05:38:41 | |
| 4251 | < $0,01 | $69.447.915,22 | $64.885.189,44 | 104 | 09.05.2026, 22:59:00 | |
| 4252 | < $0,01 | $67.247.509,62 | $64.864.376,23 | 3 | 07.05.2026, 14:12:29 | |
| 4253 | < $0,01 | $8.579,11 | $64.836.585,36 | 103 | 07.05.2026, 18:50:06 | |
| 4254 | < $0,01 | $70.539.404,31 | $64.775.570,42 | 107 | 29.04.2026, 08:28:18 | |
| 4255 | < $0,01 | $6.765,32 | $64.771.142 | 103 | 06.05.2026, 17:37:58 | |
| 4256 | < $0,01 | $71.442.429,25 | $64.759.606,98 | 122 | 09.04.2026, 20:41:57 | |
| 4257 | $643,42 | $50,14 | $64.735.706,34 | 3.256 | 18.10.2021, 15:07:58 | |
| 4258 | < $0,01 | $67.784.722,86 | $64.706.277,39 | 54 | 13.05.2026, 23:05:08 | |
| 4259 | < $0,01 | $100.989.286,97 | $64.699.094,62 | 123 | 10.04.2026, 22:18:14 | |
| 4260 | < $0,01 | $67.724.069,89 | $64.698.860,29 | 105 | 08.05.2026, 21:44:09 |

