Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2021 | < $0,01 | $640.341.171,91 | $423.337.636,58 | 13 | 15.04.2026, 20:25:13 | |
| 2022 | $0,04 | $3,99 | $422.608.670,99 | 11 | 05.07.2025, 13:41:48 | |
| 2023 | < $0,01 | $7.749,67 | $421.717.788,54 | 11 | 11.04.2026, 05:53:51 | |
| 2024 | $0,84 | $420.713.339,39 | $420.697.523,77 | 10 | 20.03.2026, 13:03:57 | |
| 2025 | $0,41 | $52.544.265.227,15 | $419.927.435,28 | 20 | 13.05.2026, 01:25:31 | |
| 2026 | < $0,01 | $631.499.926,87 | $418.970.918,55 | 11 | 17.04.2026, 16:48:38 | |
| 2027 | < $0,01 | $465.362.116,54 | $418.165.350,18 | 3 | 06.04.2026, 20:25:32 | |
| 2028 | < $0,01 | $465.077.938,98 | $418.098.000,11 | 3 | 06.04.2026, 20:25:47 | |
| 2029 | < $0,01 | $439.865.867,58 | $417.266.000,15 | 3 | 08.05.2026, 01:51:07 | |
| 2030 | < $0,01 | $630.720.048,21 | $417.129.938,15 | 125 | 18.04.2026, 00:30:02 | |
| 2031 | $0,99 | $14.163.235,69 | $416.905.053,97 | 77 | 18.12.2025, 02:53:34 | |
| 2032 | < $0,01 | $459.806.469,47 | $416.592.000,15 | 3 | 26.04.2026, 23:42:17 | |
| 2033 | < $0,01 | $460.306.074,31 | $416.592.000,15 | 3 | 26.04.2026, 23:41:49 | |
| 2034 | < $0,01 | $462.369.141,65 | $416.592.000,15 | 3 | 26.04.2026, 23:41:03 | |
| 2035 | < $0,01 | $449.616.746,03 | $416.311.722,25 | 11 | 09.05.2026, 19:17:44 | |
| 2036 | $42,82 | $3,99 | $415.176.620,17 | 12 | 08.10.2025, 18:23:02 | |
| 2037 | $0,02 | $3,99 | $413.393.104,94 | 12 | 13.01.2026, 21:54:02 | |
| 2038 | < $0,01 | $437.829.517,59 | $412.902.000,17 | 3 | 12.05.2026, 04:00:57 | |
| 2039 | < $0,01 | $623.283.112,85 | $412.376.427,23 | 11 | 15.04.2026, 09:17:43 | |
| 2040 | $0,41 | $17,79 | $412.188.517,12 | 13 | 21.02.2025, 04:53:10 |
