Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 03:50:00 | 98 | 68.659 | 16.205.452 27,01 % | 60.000.000 | 0,980663 | 0,014859 | ||
18.05.2026, 03:49:48 | 226 | 85.713 | 29.067.049 48,45 % | 60.000.000 | 0,427342 | 0,010561 | ||
18.05.2026, 03:49:12 | 231 | 613.052 | 53.417.460 89,03 % | 60.000.000 | 0,201461 | 0,007646 | ||
18.05.2026, 03:48:48 | 151 | 119.728 | 23.816.651 39,7 % | 60.000.000 | 0,308593 | 0,005924 | ||
18.05.2026, 03:48:36 | 114 | 1.237.799 | 59.952.436 99,93 % | 60.000.000 | 0,109395 | 0,003368 | ||
18.05.2026, 03:48:24 | 105 | 1.244.869 | 59.846.562 99,75 % | 60.000.000 | 0,096785 | 0,00296 | ||
18.05.2026, 03:48:12 | 234 | 735.754 | 58.124.382 96,88 % | 60.000.000 | 0,200009 | 0,009163 | ||
18.05.2026, 03:47:48 | 180 | 1.055.492 | 59.998.865 100 % | 59.999.943 | 0,193792 | 0,009368 | ||
18.05.2026, 03:47:12 | 335 | 551.379 | 59.910.500 99,95 % | 59.941.408 | 0,133213 | 0,005975 | ||
18.05.2026, 03:46:48 | 49 | 13.457 | 4.257.443 7,1 % | 60.000.000 | 1,312386 | 0,005427 | ||
18.05.2026, 03:46:36 | 107 | 1.239.854 | 59.955.070 99,93 % | 60.000.000 | 0,157306 | 0,007432 | ||
18.05.2026, 03:46:24 | 162 | 907.205 | 59.950.786 99,92 % | 60.000.000 | 0,077324 | 0,002858 | ||
18.05.2026, 03:46:12 | 253 | 157.179 | 47.735.434 79,56 % | 60.000.000 | 0,409023 | 0,018207 | ||
18.05.2026, 03:45:48 | 291 | 180.212 | 57.138.282 95,24 % | 60.000.000 | 0,115186 | 0,005164 | ||
18.05.2026, 03:45:36 | 49 | 18.415 | 3.907.529 6,52 % | 60.000.000 | 0,828097 | 0,003127 | ||
18.05.2026, 03:45:24 | 326 | 159.974 | 50.024.964 83,38 % | 60.000.000 | 0,234966 | 0,010469 | ||
18.05.2026, 03:44:48 | 300 | 113.840 | 36.202.719 60,34 % | 60.000.000 | 0,207574 | 0,006608 | ||
18.05.2026, 03:44:24 | 193 | 176.923 | 48.280.140 80,47 % | 60.000.000 | 0,484506 | 0,022269 | ||
18.05.2026, 03:43:48 | 227 | 75.958 | 35.885.231 59,81 % | 60.000.000 | 0,116999 | 0,003383 | ||
18.05.2026, 03:43:36 | 123 | 42.087 | 13.774.529 22,96 % | 60.000.000 | 0,142658 | 0,001629 |
