Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 08:05:32 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000407 | ||
11.05.2026, 08:05:15 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000547 | ||
11.05.2026, 08:05:14 | 1 | 38.409 0,2 % | 20.000.000 | 0,00000092 | ||
11.05.2026, 08:05:13 | 1 | 246.127 1,24 % | 20.000.000 | 0,0000048 | ||
11.05.2026, 08:05:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
11.05.2026, 08:04:53 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000479 | ||
11.05.2026, 08:04:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
11.05.2026, 08:04:36 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
11.05.2026, 08:04:27 | 1 | 407.273 2,04 % | 20.000.000 | 0,00000663 | ||
11.05.2026, 08:04:21 | 1 | 51.293 0,26 % | 20.000.000 | 0,00000116 | ||
11.05.2026, 08:04:17 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000111 | ||
11.05.2026, 08:03:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002184 | ||
11.05.2026, 08:02:41 | 1 | 170.637 0,86 % | 20.000.000 | 0,00000121 | ||
11.05.2026, 08:02:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000105 | ||
11.05.2026, 08:02:34 | 3 | 113.955 0,57 % | 20.000.000 | 0,00000302 | ||
11.05.2026, 08:02:34 | 7 | 265.875 1,33 % | 20.000.000 | 0,00000706 | ||
11.05.2026, 08:02:33 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000099 | ||
11.05.2026, 08:02:21 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000102 | ||
11.05.2026, 08:02:20 | 1 | 152.871 0,77 % | 20.000.000 | 0,00000682 | ||
11.05.2026, 08:01:58 | 1 | 992.262 4,97 % | 20.000.000 | 0,00000682 |
