Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 09:23:35 | 158 | 34.767.859 24,84 % | 140.000.000 | 469,4 | 7,617561 | 8,70254907 | ||
12.05.2026, 09:23:33 | 144 | 32.497.662 23,22 % | 140.000.000 | 431,15 | 5,791463 | 8,22015684 | ||
12.05.2026, 09:23:31 | 174 | 50.043.252 35,75 % | 140.000.000 | 418,35 | 8,545489 | 12,39049228 | ||
12.05.2026, 09:23:29 | 135 | 27.958.194 19,98 % | 140.000.000 | 414,98 | 4,601834 | 7,00050494 | ||
12.05.2026, 09:23:28 | 150 | 30.390.972 21,71 % | 140.000.000 | 443,41 | 5,783228 | 7,69257493 | ||
12.05.2026, 09:23:26 | 156 | 38.877.564 27,77 % | 140.000.000 | 417,42 | 6,5169 | 9,71152413 | ||
12.05.2026, 09:23:24 | 140 | 29.600.168 21,15 % | 140.000.000 | 429,2 | 5,357634 | 7,34703919 | ||
12.05.2026, 09:23:22 | 138 | 27.450.008 19,61 % | 140.000.000 | 468,77 | 5,977113 | 6,8908605 | ||
12.05.2026, 09:23:21 | 132 | 27.179.385 19,42 % | 140.000.000 | 450,75 | 5,459517 | 6,79169859 | ||
12.05.2026, 09:23:19 | 132 | 27.247.568 19,47 % | 140.000.000 | 434,12 | 5,051482 | 6,77723256 | ||
12.05.2026, 09:23:17 | 123 | 33.127.017 23,67 % | 140.000.000 | 401,36 | 4,970355 | 8,32573132 | ||
12.05.2026, 09:23:15 | 119 | 32.690.327 23,36 % | 140.000.000 | 386,71 | 4,496768 | 8,14513144 | ||
12.05.2026, 09:23:14 | 121 | 25.675.477 18,34 % | 140.000.000 | 451,96 | 5,132528 | 6,47193946 | ||
12.05.2026, 09:23:12 | 179 | 41.016.029 29,3 % | 140.000.000 | 385,29 | 5,616268 | 10,18707097 | ||
12.05.2026, 09:23:10 | 204 | 43.108.618 30,8 % | 140.000.000 | 405,5 | 6,679557 | 10,80133449 | ||
12.05.2026, 09:23:08 | 173 | 41.323.156 29,52 % | 140.000.000 | 388,63 | 5,611418 | 10,44838419 | ||
12.05.2026, 09:23:07 | 189 | 41.283.992 29,49 % | 140.000.000 | 411,21 | 6,693189 | 10,28328379 | ||
12.05.2026, 09:23:05 | 170 | 37.516.455 26,8 % | 140.000.000 | 432,17 | 6,77797 | 9,43583504 | ||
12.05.2026, 09:23:03 | 158 | 48.452.713 34,61 % | 140.000.000 | 400,69 | 7,131499 | 12,28347057 | ||
12.05.2026, 09:23:01 | 167 | 42.286.375 30,21 % | 140.000.000 | 403,92 | 6,527512 | 10,55307342 |
