Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026, 00:36:34 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:36:30 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:36:27 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:36:24 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:36:21 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:36:18 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:36:14 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:36:11 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:36:08 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:36:05 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:36:02 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:35:58 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:35:55 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:35:52 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:35:49 | 1 | 119.204 | 0 | 0,000001 | ||
16.05.2026, 00:35:45 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:35:42 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:35:39 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:35:36 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 00:35:33 | 0 | 0 | 0 | 0ETH |
