Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 14:25:33 | 1 | 2 | 28,07947083 | 0,0000142 | ||
16.05.2026, 16:26:58 | 2 | 2 | 28,03663083 | 0,00000212 | ||
16.05.2026, 18:20:43 | 1 | 3 | 28,03097667 | 0,00002236 | ||
17.05.2026, 03:06:30 | 1 | 3 | 28,02531485 | 0,0000175 | ||
16.05.2026, 10:45:07 | 1 | 4 | 28,02260568 | 0,00000572 | ||
17.05.2026, 06:32:02 | 3 | 2 | 28,01845908 | 0,00005 | ||
16.05.2026, 09:19:10 | 1 | 2 | 28,01538021 | 0,00001833 | ||
16.05.2026, 11:24:38 | 1 | 2 | 28,0061455 | 0,0000144 | ||
17.05.2026, 05:25:36 | 60 | 2 | 28,00009006 | 0,00009006 | ||
17.05.2026, 03:37:01 | 10 | 2 | 28,00005713 | 0,000098 | ||
16.05.2026, 20:30:18 | 5 | 2 | 28,0000409 | 0,0000409 | ||
17.05.2026, 05:30:46 | 2 | 2 | 28,00000212 | 0,00000212 | ||
16.05.2026, 15:09:05 | 20 | 8 | 27,99457514 | 0,0007245 | ||
17.05.2026, 05:07:38 | 1 | 2 | 27,99146429 | 0,0000113 | ||
16.05.2026, 12:23:21 | 5 | 2 | 27,99 | 0,00000414 | ||
16.05.2026, 21:38:04 | 1 | 2 | 27,982872 | 0,000142 | ||
17.05.2026, 00:01:59 | 1 | 2 | 27,98077229 | 0,00000145 | ||
16.05.2026, 22:08:06 | 1 | 2 | 27,97494652 | 0,00000282 | ||
17.05.2026, 04:25:45 | 1 | 7 | 27,97197549 | 0,00000299 | ||
16.05.2026, 22:29:20 | 1 | 2 | 27,958095 | 0,000002 |
