Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 21:33:42 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 21:33:36 | 1 | 488.631.940 | 0KAVA | ||
11.05.2026, 21:33:30 | 1 | 500.000.000 | 0KAVA | ||
11.05.2026, 21:33:25 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 21:33:19 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 21:33:13 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 21:33:08 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 21:33:02 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 21:32:56 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 21:32:50 | 2 | 500.000.042 | 0KAVA | ||
11.05.2026, 21:32:45 | 1 | 0,013647 | 0KAVA | ||
11.05.2026, 21:32:39 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 21:32:33 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 21:32:27 | 3 | 302.520.000.002 | 0KAVA | ||
11.05.2026, 21:32:22 | 2 | 1.125.926.303,36803 | 0KAVA | ||
11.05.2026, 21:32:16 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 21:32:10 | 4 | 991.997.460,005 | 0KAVA | ||
11.05.2026, 21:32:04 | 3 | 40.602.742.540,8 | 0KAVA | ||
11.05.2026, 21:31:59 | 2 | 300.479.151.070 | 0KAVA | ||
11.05.2026, 21:31:53 | 0 | 0KAVA | 0KAVA |












