Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026, 22:10:28 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,01276602 | |||||
17.05.2026, 22:10:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00182162 | |||||
17.05.2026, 22:10:27 | 0xa55c472d | Legacy Transaction | 1.000 | 0,02015541 | |||||
17.05.2026, 22:10:27 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,01316814 | |||||
17.05.2026, 22:10:27 | 0x02019194 | Legacy Transaction | 0KLAY | 0,01264844 | |||||
17.05.2026, 22:10:26 | exactOutputSingle | Smart Contract Execution | 0KLAY | 0,00460726 | |||||
17.05.2026, 22:10:26 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00217248 | |||||
17.05.2026, 22:10:25 | 0x0401e214 | Legacy Transaction | 0KLAY | 0,01508101 | |||||
17.05.2026, 22:10:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 22:10:24 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00535026 | |||||
17.05.2026, 22:10:24 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,01251135 | |||||
17.05.2026, 22:10:24 | mint | Smart Contract Execution | 0KLAY | 0,00152885 | |||||
17.05.2026, 22:10:24 | 0x0301d1b0 | Legacy Transaction | 0KLAY | 0,01054132 | |||||
17.05.2026, 22:10:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 22:10:23 | 0x3e8cc4ea | Legacy Transaction | 1.000 | 0,02861028 | |||||
17.05.2026, 22:10:23 | 0x0201d6bf | Legacy Transaction | 0KLAY | 0,00634181 | |||||
17.05.2026, 22:10:22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0164125 | |||||
17.05.2026, 22:10:22 | 0x8338c6e0 | Smart Contract Execution | 0KLAY | 0,00099613 | |||||
17.05.2026, 22:10:22 | 0x0401fa16 | Legacy Transaction | 0KLAY | 0,00163421 | |||||
17.05.2026, 22:10:22 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04495481 |
