Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026, 15:14:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 15:14:49 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00150895 | |||||
18.05.2026, 15:14:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0119759 | |||||
18.05.2026, 15:14:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
18.05.2026, 15:14:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008019 | |||||
18.05.2026, 15:14:47 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
18.05.2026, 15:14:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 15:14:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 15:14:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,11090026 | |||||
18.05.2026, 15:14:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,11096112 | |||||
18.05.2026, 15:14:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,11080209 | |||||
18.05.2026, 15:14:46 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18.05.2026, 15:14:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,11099481 | |||||
18.05.2026, 15:14:44 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00124008 | |||||
18.05.2026, 15:14:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 15:14:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01879809 | |||||
18.05.2026, 15:14:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06526608 | |||||
18.05.2026, 15:14:41 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358352 | |||||
18.05.2026, 15:14:41 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
18.05.2026, 15:14:39 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 |
