Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 15:05:00 | 2 | 1.146 | 86.328 0,01 % | 1.800 | ||
11.05.2026, 15:05:00 | 2 | 2.466 | 194.799 0,01 % | 1.800 | ||
11.05.2026, 15:05:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
11.05.2026, 15:04:42 | 2 | 2.466 | 194.787 0,01 % | 1.800 | ||
11.05.2026, 15:04:42 | 2 | 1.145 | 86.340 0,01 % | 1.800 | ||
11.05.2026, 15:04:38 | 2 | 1.152 | 103.464 0,01 % | 1.800 | ||
11.05.2026, 15:04:36 | 3 | 927 | 42.000 0,01 % | 1.800 | ||
11.05.2026, 15:04:36 | 3 | 927 | 42.000 0,01 % | 1.800 | ||
11.05.2026, 15:04:36 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 15:04:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
11.05.2026, 15:04:26 | 2 | 1.152 | 110.540 0,01 % | 1.800 | ||
11.05.2026, 15:04:20 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
11.05.2026, 15:04:13 | 2 | 2.466 | 194.757 0,01 % | 1.800 | ||
11.05.2026, 15:04:10 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 15:04:08 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 15:04:07 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 15:04:05 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 15:04:02 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 15:04:01 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
11.05.2026, 15:04:00 | 2 | 2.465 | 194.796 0,01 % | 1.800 |
