Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 20:10:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 20:10:24 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 20:10:23 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
11.05.2026, 20:10:22 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
11.05.2026, 20:10:21 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 20:10:21 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 20:10:15 | 2 | 1.145 | 103.452 0,01 % | 1.800 | ||
11.05.2026, 20:10:12 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 20:10:03 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 20:10:02 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
11.05.2026, 20:10:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
11.05.2026, 20:09:59 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 20:09:57 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
11.05.2026, 20:09:55 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 20:09:54 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 20:09:51 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 20:09:45 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 20:09:44 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
11.05.2026, 20:09:36 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 20:09:35 | 2 | 1.078 | 70.017 0,01 % | 1.800 |
