Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 14:18:30 | 8 | 86.525 | 4.379.080 25,76 % | 17.000.000 | 0,058207 | 0,000254 | ||
16.05.2026, 14:18:25 | 5 | 31.364 | 8.504.150 50,03 % | 17.000.000 | 0,002262 | 0,000019 | ||
16.05.2026, 14:18:20 | 5 | 33.020 | 8.407.400 49,46 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 14:18:15 | 7 | 46.434 | 3.681.852 21,66 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 14:18:10 | 6 | 51.315 | 9.194.052 54,09 % | 16.999.984 | 0,001133 | 0,00001 | ||
16.05.2026, 14:18:05 | 9 | 63.508 | 3.439.403 20,26 % | 16.983.400 | 0,005593 | 0,000019 | ||
16.05.2026, 14:18:00 | 5 | 32.828 | 8.215.480 48,33 % | 17.000.000 | 0,005459 | 0,000044 | ||
16.05.2026, 14:17:55 | 9 | 65.167 | 3.958.659 23,29 % | 17.000.000 | 0,112028 | 0,000443 | ||
16.05.2026, 14:17:50 | 7 | 35.880 | 8.677.744 51,05 % | 17.000.000 | 0,037549 | 0,000325 | ||
16.05.2026, 14:17:45 | 9 | 44.364 | 3.757.022 22,11 % | 17.000.000 | 0,085142 | 0,000319 | ||
16.05.2026, 14:17:40 | 5 | 41.765 | 2.715.943 15,98 % | 17.000.000 | 0,082487 | 0,000224 | ||
16.05.2026, 14:17:35 | 11 | 113.073 | 11.596.442 68,22 % | 17.000.000 | 0,003317 | 0,000038 | ||
16.05.2026, 14:17:30 | 1 | 5.260 | 389.027 2,29 % | 17.000.000 | 0,0001 | < 0,000001 | ||
16.05.2026, 14:17:25 | 9 | 35.538 | 8.926.096 52,51 % | 17.000.000 | 0,105515 | 0,000941 | ||
16.05.2026, 14:17:20 | 7 | 81.335 | 4.070.048 23,95 % | 17.000.000 | 0,065065 | 0,000264 | ||
16.05.2026, 14:17:15 | 4 | 17.351 | 8.960.792 52,72 % | 17.000.000 | 0,001162 | 0,00001 | ||
16.05.2026, 14:17:10 | 4 | 40.982 | 2.840.131 16,71 % | 17.000.000 | 0,075755 | 0,000215 | ||
16.05.2026, 14:17:05 | 8 | 65.447 | 4.256.063 25,04 % | 17.000.000 | 0,251084 | 0,001068 | ||
16.05.2026, 14:17:00 | 12 | 38.225 | 9.997.182 58,81 % | 17.000.000 | 0,088785 | 0,000887 | ||
16.05.2026, 14:16:55 | 15 | 67.987 | 4.429.388 26,06 % | 17.000.000 | 0,110574 | 0,000489 |
