Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 14:18:45 | 1 | 1.145 | 124.798 0,74 % | 17.000.000 | 1 | 0,000124 | ||
18.05.2026, 14:18:40 | 7 | 61.926 | 3.602.312 21,2 % | 17.000.000 | 0,052935 | 0,00019 | ||
18.05.2026, 14:18:35 | 2 | 1.520 | 332.988 1,96 % | 17.000.000 | 1 | 0,000332 | ||
18.05.2026, 14:18:30 | 10 | 84.275 | 5.140.140 30,24 % | 17.000.000 | 1,159187 | 0,005958 | ||
18.05.2026, 14:18:25 | 10 | 12.896 | 2.896.726 17,04 % | 17.000.000 | 0,066559 | 0,000192 | ||
18.05.2026, 14:18:20 | 11 | 86.967 | 6.234.546 36,68 % | 17.000.000 | 0,875188 | 0,005456 | ||
18.05.2026, 14:18:15 | 4 | 4.208 | 841.945 4,96 % | 17.000.000 | 0,437939 | 0,000368 | ||
18.05.2026, 14:18:10 | 11 | 44.804 | 3.768.931 22,18 % | 17.000.000 | 84,634849 | 0,318982 | ||
18.05.2026, 14:18:05 | 15 | 48.615 | 4.557.848 26,82 % | 17.000.000 | 1,140889 | 0,0052 | ||
18.05.2026, 14:18:00 | 6 | 42.574 | 2.950.246 17,36 % | 17.000.000 | 0,0423 | 0,000124 | ||
18.05.2026, 14:17:55 | 8 | 45.006 | 3.254.584 19,15 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
18.05.2026, 14:17:50 | 15 | 87.021 | 5.345.889 31,45 % | 17.000.000 | 0,513236 | 0,002743 | ||
18.05.2026, 14:17:45 | 3 | 2.657 | 352.877 2,08 % | 17.000.000 | 0,480629 | 0,000169 | ||
18.05.2026, 14:17:40 | 6 | 41.750 | 3.221.634 18,96 % | 17.000.000 | 1,712224 | 0,005516 | ||
18.05.2026, 14:17:35 | 8 | 46.626 | 3.505.298 20,62 % | 17.000.000 | 1,527354 | 0,005353 | ||
18.05.2026, 14:17:30 | 14 | 46.379 | 4.821.942 28,37 % | 17.000.000 | 1,611109 | 0,007768 | ||
18.05.2026, 14:17:25 | 17 | 86.386 | 5.820.492 34,24 % | 16.999.984 | 0,438725 | 0,002553 | ||
18.05.2026, 14:17:20 | 12 | 46.549 | 4.288.281 25,25 % | 16.983.400 | 0,318947 | 0,001367 | ||
18.05.2026, 14:17:15 | 3 | 3.666 | 389.121 2,29 % | 17.000.000 | 0,385874 | 0,00015 | ||
18.05.2026, 14:17:10 | 12 | 47.350 | 3.267.938 19,23 % | 17.000.000 | 0,110392 | 0,00036 |
