Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 07:32:45 | 24 | 51.923 | 6.574.665 38,68 % | 17.000.000 | 0,515282 | 0,003387 | ||
18.05.2026, 07:32:40 | 7 | 45.938 | 4.452.083 26,19 % | 17.000.000 | 0,1661 | 0,000739 | ||
18.05.2026, 07:32:35 | 11 | 83.441 | 5.112.396 30,08 % | 17.000.000 | 0,144817 | 0,00074 | ||
18.05.2026, 07:32:30 | 12 | 46.229 | 5.251.270 30,89 % | 17.000.000 | 0,222062 | 0,001166 | ||
18.05.2026, 07:32:25 | 8 | 5.033 | 1.272.794 7,49 % | 17.000.000 | 0,157306 | 0,0002 | ||
18.05.2026, 07:32:20 | 16 | 76.693 | 6.532.825 38,43 % | 17.000.000 | 0,077039 | 0,000503 | ||
18.05.2026, 07:32:15 | 28 | 78.105 | 8.161.100 48,01 % | 17.000.000 | 0,332321 | 0,002712 | ||
18.05.2026, 07:32:10 | 0 | 922 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
18.05.2026, 07:32:05 | 20 | 69.786 | 8.776.176 51,63 % | 17.000.000 | 0,060734 | 0,000532 | ||
18.05.2026, 07:32:00 | 24 | 81.967 | 8.876.596 52,22 % | 17.000.000 | 0,180115 | 0,001598 | ||
18.05.2026, 07:31:55 | 24 | 94.807 | 8.104.773 47,68 % | 17.000.000 | 3,053952 | 0,024751 | ||
18.05.2026, 07:31:50 | 16 | 21.578 | 10.729.397 63,12 % | 17.000.000 | 0,14864 | 0,001594 | ||
18.05.2026, 07:31:45 | 9 | 5.668 | 2.063.892 12,15 % | 16.999.968 | 0,087429 | 0,00018 | ||
18.05.2026, 07:31:40 | 25 | 92.259 | 8.139.030 47,93 % | 16.983.384 | 0,118663 | 0,000965 | ||
18.05.2026, 07:31:35 | 6 | 4.972 | 3.624.842 21,33 % | 16.999.984 | 0,188819 | 0,000684 | ||
18.05.2026, 07:31:30 | 11 | 46.054 | 4.746.272 27,95 % | 16.983.400 | 0,227397 | 0,001079 | ||
18.05.2026, 07:31:25 | 17 | 47.852 | 5.171.673 30,43 % | 17.000.000 | 0,144677 | 0,000748 | ||
18.05.2026, 07:31:20 | 22 | 61.401 | 7.440.819 43,77 % | 17.000.000 | 0,166637 | 0,001239 | ||
18.05.2026, 07:31:15 | 29 | 98.168 | 7.452.508 43,84 % | 17.000.000 | 0,192228 | 0,001432 | ||
18.05.2026, 07:31:10 | 21 | 25.415 | 11.902.964 70,02 % | 17.000.000 | 0,056194 | 0,000668 |
