Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 09:31:40 | 15 | 27.788 | 5.614.981 33,03 % | 17.000.000 | 0,071826 | 0,000402 | ||
21.05.2026, 09:31:35 | 17 | 44.518 | 13.403.419 78,85 % | 17.000.000 | 0,175913 | 0,002355 | ||
21.05.2026, 09:31:30 | 26 | 56.389 | 9.761.229 57,42 % | 17.000.000 | 0,060709 | 0,00059 | ||
21.05.2026, 09:31:25 | 9 | 7.307 | 1.283.793 7,56 % | 17.000.000 | 1,127384 | 0,001447 | ||
21.05.2026, 09:31:20 | 21 | 52.417 | 6.531.332 38,42 % | 17.000.000 | 0,157198 | 0,001025 | ||
21.05.2026, 09:31:15 | 25 | 57.592 | 8.564.185 50,38 % | 17.000.000 | 0,225089 | 0,001925 | ||
21.05.2026, 09:31:10 | 27 | 89.921 | 8.668.635 51 % | 17.000.000 | 0,019416 | 0,000166 | ||
21.05.2026, 09:31:05 | 8 | 7.229 | 1.631.780 9,6 % | 17.000.000 | 148,838522 | 0,242871 | ||
21.05.2026, 09:31:00 | 15 | 52.318 | 7.487.068 44,05 % | 17.000.000 | 0,145673 | 0,001088 | ||
21.05.2026, 09:30:55 | 17 | 48.878 | 7.469.289 43,94 % | 17.000.000 | 0,129423 | 0,000964 | ||
21.05.2026, 09:30:50 | 16 | 49.911 | 7.724.913 45,45 % | 17.000.000 | 0,231505 | 0,001786 | ||
21.05.2026, 09:30:45 | 34 | 73.521 | 9.343.724 54,97 % | 17.000.000 | 0,064462 | 0,0006 | ||
21.05.2026, 09:30:40 | 16 | 51.615 | 5.568.046 32,76 % | 17.000.000 | 0,128741 | 0,000715 | ||
21.05.2026, 09:30:35 | 20 | 54.496 | 7.253.875 42,67 % | 17.000.000 | 0,11327 | 0,000819 | ||
21.05.2026, 09:30:30 | 27 | 78.172 | 8.803.772 51,79 % | 17.000.000 | 0,097085 | 0,000852 | ||
21.05.2026, 09:30:25 | 25 | 40.328 | 9.698.847 57,06 % | 17.000.000 | 0,089185 | 0,000862 | ||
21.05.2026, 09:30:20 | 27 | 79.315 | 10.443.004 61,43 % | 17.000.000 | 0,497922 | 0,005197 | ||
21.05.2026, 09:30:15 | 25 | 72.997 | 9.953.019 58,55 % | 17.000.000 | 0,066132 | 0,000655 | ||
21.05.2026, 09:30:10 | 15 | 88.791 | 7.881.401 46,37 % | 17.000.000 | 0,228924 | 0,001802 | ||
21.05.2026, 09:30:05 | 19 | 88.217 | 6.977.349 41,05 % | 17.000.000 | 0,202947 | 0,001414 |
