Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 20:44:50 | 1 | 20.336 | 1.340.912 7,89 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 20:44:45 | 5 | 22.307 | 2.232.734 13,14 % | 17.000.000 | 0,232546 | 0,000519 | ||
17.05.2026, 20:44:40 | 11 | 37.216 | 11.282.212 66,37 % | 17.000.000 | 0,103257 | 0,001164 | ||
17.05.2026, 20:44:30 | 15 | 124.463 | 6.336.297 37,28 % | 17.000.000 | 0,044613 | 0,000282 | ||
17.05.2026, 20:44:25 | 5 | 3.720 | 591.144 3,48 % | 17.000.000 | 0,414232 | 0,000244 | ||
17.05.2026, 20:44:20 | 17 | 65.885 | 11.529.386 67,82 % | 17.000.000 | 0,060921 | 0,000702 | ||
17.05.2026, 20:44:15 | 12 | 47.243 | 4.010.981 23,6 % | 17.000.000 | 0,062631 | 0,000251 | ||
17.05.2026, 20:44:10 | 8 | 20.194 | 7.319.318 43,06 % | 17.000.000 | 0,040682 | 0,000297 | ||
17.05.2026, 20:44:05 | 22 | 89.144 | 5.257.279 30,93 % | 17.000.000 | 0,199949 | 0,001051 | ||
17.05.2026, 20:44:00 | 11 | 20.718 | 9.109.788 53,59 % | 17.000.000 | 0,019668 | 0,000179 | ||
17.05.2026, 20:43:55 | 15 | 69.276 | 6.166.516 36,28 % | 17.000.000 | 1,137609 | 0,007015 | ||
17.05.2026, 20:43:50 | 13 | 41.425 | 12.193.204 71,73 % | 16.999.984 | 0,021393 | 0,00026 | ||
17.05.2026, 20:43:45 | 5 | 42.357 | 3.059.097 18,02 % | 16.983.400 | 0,086711 | 0,000265 | ||
17.05.2026, 20:43:40 | 22 | 129.065 | 6.315.455 37,15 % | 17.000.000 | 0,113327 | 0,000715 | ||
17.05.2026, 20:43:35 | 17 | 149.977 | 13.957.919 82,11 % | 17.000.000 | 0,04901 | 0,000684 | ||
17.05.2026, 20:43:30 | 5 | 41.766 | 2.715.925 15,98 % | 17.000.000 | 0,082478 | 0,000224 | ||
17.05.2026, 20:43:25 | 15 | 88.180 | 5.170.817 30,42 % | 17.000.000 | 0,074937 | 0,000387 | ||
17.05.2026, 20:43:20 | 12 | 7.973 | 1.422.957 8,38 % | 17.000.000 | 0,663159 | 0,000943 | ||
17.05.2026, 20:43:15 | 21 | 61.690 | 15.083.602 88,73 % | 17.000.000 | 0,042315 | 0,000638 | ||
17.05.2026, 20:43:10 | 4 | 22.077 | 2.250.502 13,24 % | 17.000.000 | 0,000029 | < 0,000001 |
