Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 13:19:00 | 4 | 40.874 | 2.728.341 16,05 % | 17.000.000 | 0,052008 | 0,000141 | ||
18.05.2026, 13:18:55 | 18 | 52.268 | 4.501.950 26,49 % | 17.000.000 | 0,084014 | 0,000378 | ||
18.05.2026, 13:18:50 | 9 | 44.102 | 3.988.213 23,47 % | 17.000.000 | 0,191884 | 0,000765 | ||
18.05.2026, 13:18:45 | 9 | 46.829 | 4.604.773 27,09 % | 17.000.000 | 0,327549 | 0,001508 | ||
18.05.2026, 13:18:40 | 7 | 178.076 | 8.972.219 52,78 % | 17.000.000 | 0,025813 | 0,000231 | ||
18.05.2026, 13:18:35 | 9 | 46.334 | 3.786.901 22,28 % | 17.000.000 | 0,129474 | 0,00049 | ||
18.05.2026, 13:18:30 | 10 | 46.501 | 4.017.927 23,64 % | 17.000.000 | 0,326629 | 0,001312 | ||
18.05.2026, 13:18:25 | 8 | 43.885 | 3.468.174 20,41 % | 17.000.000 | 0,251175 | 0,000871 | ||
18.05.2026, 13:18:20 | 9 | 46.678 | 4.398.191 25,88 % | 17.000.000 | 0,372433 | 0,001638 | ||
18.05.2026, 13:18:15 | 9 | 44.987 | 3.837.007 22,58 % | 17.000.000 | 0,231394 | 0,000887 | ||
18.05.2026, 13:18:10 | 8 | 44.115 | 3.927.731 23,11 % | 17.000.000 | 0,090599 | 0,000355 | ||
18.05.2026, 13:18:05 | 13 | 56.120 | 5.135.546 30,21 % | 17.000.000 | 0,257224 | 0,00132 | ||
18.05.2026, 13:18:00 | 16 | 50.404 | 3.937.069 23,16 % | 17.000.000 | 0,057279 | 0,000225 | ||
18.05.2026, 13:17:55 | 12 | 86.107 | 5.142.119 30,25 % | 17.000.000 | 0,194269 | 0,000998 | ||
18.05.2026, 13:17:50 | 2 | 2.964 | 374.370 2,21 % | 17.000.000 | 0,566782 | 0,000212 | ||
18.05.2026, 13:17:45 | 21 | 55.151 | 4.109.283 24,18 % | 16.999.984 | 0,149161 | 0,000612 | ||
18.05.2026, 13:17:40 | 16 | 124.201 | 7.307.259 43,03 % | 16.983.400 | 0,031682 | 0,000231 | ||
18.05.2026, 13:17:35 | 3 | 2.090 | 201.638 1,19 % | 17.000.000 | 1,148136 | 0,000231 | ||
18.05.2026, 13:17:30 | 2 | 1.874 | 59.740 0,36 % | 17.000.000 | 1,5 | 0,000089 | ||
18.05.2026, 13:17:25 | 15 | 47.509 | 3.425.223 20,15 % | 17.000.000 | 0,119912 | 0,00041 |
