Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 05:05:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 05:05:02 | Send | 20,428682 ATOM | 0,002006 ATOM | ||||
13.05.2026, 05:05:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 05:05:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 05:05:02 | Send | 49,98 ATOM | 0,02 ATOM | ||||
13.05.2026, 05:05:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 05:05:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 05:05:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 05:04:54 | Delegate | 0,008 ATOM | |||||
13.05.2026, 05:04:54 | Vote | -- | 0,000925 ATOM | ||||
13.05.2026, 05:04:48 | Send | 100 ATOM | 0,000806 ATOM | ||||
13.05.2026, 05:04:36 | Send | 10,6085 ATOM | 0,005 ATOM | ||||
13.05.2026, 05:04:36 | IBC receive | 0,002461 ATOM | |||||
13.05.2026, 05:04:36 | Delegate | 0,025596 ATOM | |||||
13.05.2026, 05:04:18 | Send | 34,1 ATOM | 0,0032 ATOM | ||||
13.05.2026, 05:04:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 05:04:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 05:04:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 05:04:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 05:04:07 | Send | 0,00006 ATOM | 0,000938 ATOM |
