Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 23:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 23:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 23:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 23:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 23:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 23:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 23:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 23:54:51 | IBC receive | 0,002298 ATOM | |||||
13.05.2026, 23:54:51 | Undelegate | 0,004811 ATOM | |||||
13.05.2026, 23:54:45 | Withdraw delegator reward | 0,00825 ATOM | |||||
13.05.2026, 23:54:39 | Withdraw delegator reward | 0,003231 ATOM | |||||
13.05.2026, 23:54:39 | MsgExecuteContract | 0,009163 ATOM | |||||
13.05.2026, 23:54:39 | Multi-send | 0 ATOM | 0,112125 ATOM | ||||
13.05.2026, 23:54:33 | Multi-send | -- | 0 ATOM | 0,112125 ATOM | |||
13.05.2026, 23:54:33 | Send | 5,7713 ATOM | 0,004527 ATOM | ||||
13.05.2026, 23:54:27 | Multi-send | -- | 0 ATOM | 0,112125 ATOM | |||
13.05.2026, 23:54:21 | Undelegate | 0,005136 ATOM | |||||
13.05.2026, 23:54:21 | Multi-send | -- | 0 ATOM | 0,112125 ATOM | |||
13.05.2026, 23:54:21 | IBC receive | -- | 0,008505 ATOM | ||||
13.05.2026, 23:54:10 | Send | 0,00006 ATOM | 0,000938 ATOM |
