Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 10:14:10 | IBC receive | 0,002083 ATOM | |||||
15.05.2026, 10:14:04 | Delegate | 0,035275 ATOM | |||||
15.05.2026, 10:13:53 | IBC receive | 0,004991 ATOM | |||||
15.05.2026, 10:13:47 | IBC acknowledgement | -- | 0,002472 ATOM | ||||
15.05.2026, 10:13:35 | IBC receive | 0,001532 ATOM | |||||
15.05.2026, 10:13:35 | Delegate | 0,015185 ATOM | |||||
15.05.2026, 10:13:29 | Delegate | 0,004225 ATOM | |||||
15.05.2026, 10:13:13 | IBC receive | 0,00269 ATOM | |||||
15.05.2026, 10:13:08 | IBC acknowledgement | -- | 0,00296 ATOM | ||||
15.05.2026, 10:13:01 | IBC acknowledgement | -- | 0,002469 ATOM | ||||
15.05.2026, 10:13:01 | IBC acknowledgement | -- | 0,000992 ATOM | ||||
15.05.2026, 10:12:50 | IBC transfer | 0 ATOM | 0,001119 ATOM | ||||
15.05.2026, 10:12:50 | IBC receive | 0,002093 ATOM | |||||
15.05.2026, 10:12:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 10:12:50 | IBC receive | 0,006299 ATOM | |||||
15.05.2026, 10:12:44 | Withdraw delegator reward | 0,00833 ATOM | |||||
15.05.2026, 10:12:09 | IBC receive | 0,004867 ATOM | |||||
15.05.2026, 10:12:03 | MsgExecuteContract | 0,002221 ATOM | |||||
15.05.2026, 10:11:57 | MsgExecuteContract | 0,006755 ATOM | |||||
15.05.2026, 10:11:57 | IBC receive | 0,003126 ATOM |
