Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 16:53:30 | Delegate | 0,004512 ATOM | |||||
11.05.2026, 16:53:24 | Send | 50,808689 ATOM | 0,00165 ATOM | ||||
11.05.2026, 16:53:24 | Send | 99,98 ATOM | 0,02 ATOM | ||||
11.05.2026, 16:53:24 | Withdraw delegator reward | 0,004528 ATOM | |||||
11.05.2026, 16:53:18 | IBC receive | 0,002452 ATOM | |||||
11.05.2026, 16:53:18 | Withdraw delegator reward | 0,003231 ATOM | |||||
11.05.2026, 16:53:18 | IBC acknowledgement | -- | 0,001701 ATOM | ||||
11.05.2026, 16:53:06 | Withdraw delegator reward | 0,003697 ATOM | |||||
11.05.2026, 16:53:06 | IBC transfer | 500 ATOM | 0,00546 ATOM | ||||
11.05.2026, 16:53:06 | Delegate | 0,039195 ATOM | |||||
11.05.2026, 16:53:06 | Withdraw delegator reward | 0,003703 ATOM | |||||
11.05.2026, 16:53:06 | MsgExecuteContract | -- | 0,03066 ATOM | ||||
11.05.2026, 16:53:06 | Send | 50,759491 ATOM | 0,000739 ATOM | ||||
11.05.2026, 16:53:00 | Grant allowance | -- | 0,000826 ATOM | ||||
11.05.2026, 16:53:00 | Undelegate | 0,005135 ATOM | |||||
11.05.2026, 16:52:54 | IBC receive | 0,002493 ATOM | |||||
11.05.2026, 16:52:54 | Redelegate | -- | 0,007029 ATOM | ||||
11.05.2026, 16:52:49 | IBC receive | 0,003117 ATOM | |||||
11.05.2026, 16:52:49 | Send | 22,155618 ATOM | 0,004734 ATOM | ||||
11.05.2026, 16:52:49 | Withdraw delegator reward | 0,013406 ATOM |
