Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 03:22:04 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 03:22:04 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 03:22:04 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 03:22:04 | IBC acknowledgement | 0,00127 ATOM | |||||
14.05.2026, 03:22:04 | Send | 12,0447 ATOM | 0,0025 ATOM | ||||
14.05.2026, 03:22:04 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 03:22:04 | Vote | -- | 0,000811 ATOM | ||||
14.05.2026, 03:22:04 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 03:21:58 | IBC receive | 0,002541 ATOM | |||||
14.05.2026, 03:21:58 | IBC transfer | 506,98 ATOM | 0,005 ATOM | ||||
14.05.2026, 03:21:58 | Withdraw delegator reward | 0,006813 ATOM | |||||
14.05.2026, 03:21:58 | Update IBC client | -- | 0,002108 ATOM | ||||
14.05.2026, 03:21:58 | Withdraw delegator reward | 0,003699 ATOM | |||||
14.05.2026, 03:21:58 | Withdraw delegator reward | 0,003695 ATOM | |||||
14.05.2026, 03:21:52 | IBC receive | 0,003087 ATOM | |||||
14.05.2026, 03:21:52 | Update IBC client | -- | 0,002231 ATOM | ||||
14.05.2026, 03:21:46 | Send | 133,7 ATOM | 0,00074 ATOM | ||||
14.05.2026, 03:21:46 | Send | 506,985 ATOM | 0,003 ATOM | ||||
14.05.2026, 03:21:46 | IBC receive | 0,003773 ATOM | |||||
14.05.2026, 03:21:40 | IBC transfer | 0 ATOM | 0,001038 ATOM |
