Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 03:40:41 | 46 | 7.425.636 13,51 % | 74,65 | 0,00055433 | 0,00005543 | ||
12.05.2026, 03:40:41 | 57 | 9.480.381 17,24 % | 114,48 | 0,00108533 | 0,00010853 | ||
12.05.2026, 03:40:40 | 43 | 5.912.034 10,75 % | 81,12 | 0,00047963 | 0,00004796 | ||
12.05.2026, 03:40:40 | 40 | 3.574.154 6,5 % | 112,89 | 0,00040351 | 0,00004035 | ||
12.05.2026, 03:40:39 | 54 | 7.330.761 13,33 % | 58,32 | 0,00042753 | 0,00004275 | ||
12.05.2026, 03:40:39 | 58 | 5.673.511 10,32 % | 106 | 0,00060143 | 0,00006014 | ||
12.05.2026, 03:40:38 | 28 | 3.280.237 5,97 % | 140,58 | 0,00046114 | 0,00004611 | ||
12.05.2026, 03:40:38 | 33 | 2.672.057 4,86 % | 124,82 | 0,00033355 | 0,00003335 | ||
12.05.2026, 03:40:38 | 57 | 6.903.002 12,56 % | 76,48 | 0,00052795 | 0,00005279 | ||
12.05.2026, 03:40:37 | 58 | 5.792.752 10,54 % | 89,33 | 0,00051746 | 0,00005174 | ||
12.05.2026, 03:40:37 | 61 | 6.214.137 11,3 % | 92,35 | 0,00057387 | 0,00005738 | ||
12.05.2026, 03:40:36 | 56 | 6.314.481 11,49 % | 76,58 | 0,00048361 | 0,00004836 | ||
12.05.2026, 03:40:36 | 54 | 3.335.784 6,07 % | 119,48 | 0,00039858 | 0,00003985 | ||
12.05.2026, 03:40:35 | 73 | 8.714.108 15,85 % | 98,01 | 0,00085415 | 0,00008541 | ||
12.05.2026, 03:40:35 | 58 | 6.421.419 11,68 % | 88,31 | 0,00056712 | 0,00005671 | ||
12.05.2026, 03:40:34 | 77 | 5.676.070 10,33 % | 143,65 | 0,00081541 | 0,00008154 | ||
12.05.2026, 03:40:34 | 81 | 6.036.069 10,98 % | 141,82 | 0,00085604 | 0,0000856 | ||
12.05.2026, 03:40:34 | 55 | 5.117.744 9,31 % | 67,74 | 0,00034671 | 0,00003467 | ||
12.05.2026, 03:40:33 | 52 | 5.220.065 9,5 % | 73,94 | 0,00038598 | 0,00003859 | ||
12.05.2026, 03:40:33 | 56 | 7.091.996 12,9 % | 109,06 | 0,0007735 | 0,00007735 |
