Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 17:45:47 | 104 | 13.615.260 24,76 % | 87,04 | 0,0011852 | 0,00011852 | ||
10.05.2026, 17:45:46 | 61 | 7.437.481 13,53 % | 130,53 | 0,00097085 | 0,00009708 | ||
10.05.2026, 17:45:46 | 81 | 10.679.161 19,42 % | 119,46 | 0,00127579 | 0,00012757 | ||
10.05.2026, 17:45:45 | 89 | 9.156.526 16,65 % | 73,44 | 0,00067254 | 0,00006725 | ||
10.05.2026, 17:45:45 | 62 | 9.935.032 18,07 % | 82,16 | 0,00081632 | 0,00008163 | ||
10.05.2026, 17:45:44 | 65 | 7.878.092 14,33 % | 152,54 | 0,00120178 | 0,00012017 | ||
10.05.2026, 17:45:44 | 83 | 10.457.062 19,02 % | 124,35 | 0,00130039 | 0,00013003 | ||
10.05.2026, 17:45:43 | 96 | 11.478.777 20,88 % | 93,4 | 0,00107222 | 0,00010722 | ||
10.05.2026, 17:45:43 | 54 | 6.187.489 11,25 % | 64,55 | 0,00039942 | 0,00003994 | ||
10.05.2026, 17:45:42 | 91 | 14.783.018 26,88 % | 54,24 | 0,00080193 | 0,00008019 | ||
10.05.2026, 17:45:42 | 44 | 5.374.853 9,78 % | 100,87 | 0,00054217 | 0,00005421 | ||
10.05.2026, 17:45:42 | 34 | 3.632.951 6,61 % | 158,37 | 0,00057537 | 0,00005753 | ||
10.05.2026, 17:45:41 | 86 | 13.748.424 25 % | 68,15 | 0,00093695 | 0,00009369 | ||
10.05.2026, 17:45:41 | 79 | 7.873.858 14,32 % | 82,77 | 0,00065172 | 0,00006517 | ||
10.05.2026, 17:45:40 | 90 | 12.979.203 23,6 % | 59,94 | 0,00077802 | 0,0000778 | ||
10.05.2026, 17:45:40 | 83 | 8.970.080 16,31 % | 93,92 | 0,00084247 | 0,00008424 | ||
10.05.2026, 17:45:39 | 79 | 16.705.584 30,38 % | 106,12 | 0,00177295 | 0,00017729 | ||
10.05.2026, 17:45:39 | 99 | 13.791.420 25,08 % | 95,29 | 0,00131431 | 0,00013143 | ||
10.05.2026, 17:45:38 | 155 | 21.714.235 39,49 % | 81,06 | 0,00176018 | 0,00017601 | ||
10.05.2026, 17:45:38 | 62 | 14.842.264 26,99 % | 743,68 | 0,01103796 | 0,00110379 |
