Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 19:22:25 | 73 | 7.169.899 13,04 % | 61,48 | 0,00044083 | 0,00004408 | ||
11.05.2026, 19:22:24 | 68 | 13.675.414 24,87 % | 141,78 | 0,00193896 | 0,00019389 | ||
11.05.2026, 19:22:24 | 61 | 7.766.764 14,13 % | 66,15 | 0,00051382 | 0,00005138 | ||
11.05.2026, 19:22:24 | 71 | 8.157.822 14,84 % | 99 | 0,00080769 | 0,00008076 | ||
11.05.2026, 19:22:23 | 60 | 5.922.028 10,77 % | 79,47 | 0,00047066 | 0,00004706 | ||
11.05.2026, 19:22:23 | 56 | 7.466.557 13,58 % | 164,56 | 0,00122873 | 0,00012287 | ||
11.05.2026, 19:22:22 | 70 | 9.960.110 18,11 % | 84,25 | 0,00083914 | 0,00008391 | ||
11.05.2026, 19:22:22 | 71 | 8.957.625 16,29 % | 134,75 | 0,00120707 | 0,0001207 | ||
11.05.2026, 19:22:21 | 69 | 11.024.484 20,05 % | 84,3 | 0,00092939 | 0,00009293 | ||
11.05.2026, 19:22:21 | 90 | 12.935.214 23,52 % | 109,24 | 0,00141307 | 0,0001413 | ||
11.05.2026, 19:22:20 | 81 | 10.105.596 18,38 % | 67,02 | 0,00067732 | 0,00006773 | ||
11.05.2026, 19:22:20 | 88 | 11.908.187 21,66 % | 118,45 | 0,00141052 | 0,00014105 | ||
11.05.2026, 19:22:19 | 71 | 9.017.997 16,4 % | 166,97 | 0,00150575 | 0,00015057 | ||
11.05.2026, 19:22:19 | 74 | 8.082.268 14,7 % | 101,77 | 0,00082259 | 0,00008225 | ||
11.05.2026, 19:22:19 | 76 | 7.880.894 14,33 % | 219,21 | 0,00172763 | 0,00017276 | ||
11.05.2026, 19:22:18 | 68 | 9.114.266 16,58 % | 96,32 | 0,00087794 | 0,00008779 | ||
11.05.2026, 19:22:18 | 72 | 10.698.622 19,46 % | 620,92 | 0,00664299 | 0,00066429 | ||
11.05.2026, 19:22:17 | 91 | 12.626.256 22,96 % | 109,9 | 0,0013877 | 0,00013877 | ||
11.05.2026, 19:22:17 | 86 | 14.421.668 26,23 % | 176,72 | 0,0025487 | 0,00025487 | ||
11.05.2026, 19:22:16 | 75 | 15.481.484 28,15 % | 81,85 | 0,00126728 | 0,00012672 |
