Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 03:37:43 | 57 | 5.868.035 10,67 % | 320,45 | 0,00188042 | 0,00018804 | ||
12.05.2026, 03:37:42 | 53 | 5.652.386 10,28 % | 209,64 | 0,00118498 | 0,00011849 | ||
12.05.2026, 03:37:42 | 61 | 7.531.664 13,7 % | 144,06 | 0,00108506 | 0,0001085 | ||
12.05.2026, 03:37:41 | 76 | 5.007.248 9,11 % | 219,1 | 0,00109708 | 0,0001097 | ||
12.05.2026, 03:37:41 | 74 | 6.994.592 12,72 % | 125,81 | 0,00088005 | 0,000088 | ||
12.05.2026, 03:37:41 | 72 | 12.726.194 23,14 % | 281,28 | 0,00357967 | 0,00035796 | ||
12.05.2026, 03:37:40 | 56 | 7.537.765 13,71 % | 117,51 | 0,00088578 | 0,00008857 | ||
12.05.2026, 03:37:40 | 59 | 5.173.470 9,41 % | 182,76 | 0,00094552 | 0,00009455 | ||
12.05.2026, 03:37:39 | 75 | 5.420.972 9,86 % | 93,13 | 0,0005049 | 0,00005049 | ||
12.05.2026, 03:37:39 | 56 | 6.540.750 11,9 % | 184,03 | 0,00120373 | 0,00012037 | ||
12.05.2026, 03:37:38 | 60 | 5.543.487 10,08 % | 119,51 | 0,00066252 | 0,00006625 | ||
12.05.2026, 03:37:38 | 52 | 7.476.711 13,6 % | 83,88 | 0,00062715 | 0,00006271 | ||
12.05.2026, 03:37:37 | 96 | 10.683.195 19,43 % | 284,5 | 0,00303942 | 0,00030394 | ||
12.05.2026, 03:37:37 | 73 | 7.460.895 13,57 % | 696,35 | 0,00519544 | 0,00051954 | ||
12.05.2026, 03:37:37 | 34 | 3.070.484 5,59 % | 347,08 | 0,00106572 | 0,00010657 | ||
12.05.2026, 03:37:36 | 57 | 9.316.214 16,94 % | 162,15 | 0,00151064 | 0,00015106 | ||
12.05.2026, 03:37:36 | 63 | 10.005.837 18,2 % | 147,96 | 0,00148055 | 0,00014805 | ||
12.05.2026, 03:37:35 | 45 | 5.795.918 10,54 % | 112,58 | 0,00065255 | 0,00006525 | ||
12.05.2026, 03:37:35 | 62 | 7.273.190 13,23 % | 1,62 | 0,01180278 | 0,00118027 | ||
12.05.2026, 03:37:34 | 80 | 5.070.841 9,22 % | 322,93 | 0,00163756 | 0,00016375 |
