Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 05:55:44 | 83 | 7.412.840 13,48 % | 0,354885 | 0,00263071 | 0,00026307 | ||
18.05.2026, 05:55:43 | 10 | 959.024 1,75 % | 2,604823 | 0,00249808 | 0,0002498 | ||
18.05.2026, 05:55:43 | 43 | 6.614.800 12,03 % | 0,080078 | 0,0005297 | 0,00005297 | ||
18.05.2026, 05:55:43 | 46 | 4.417.106 8,04 % | 0,06542 | 0,00028896 | 0,00002889 | ||
18.05.2026, 05:55:42 | 42 | 3.635.785 6,62 % | 0,15401 | 0,00055994 | 0,00005599 | ||
18.05.2026, 05:55:42 | 36 | 2.841.678 5,17 % | 0,058813 | 0,00016712 | 0,00001671 | ||
18.05.2026, 05:55:41 | 42 | 6.773.000 12,32 % | 0,075575 | 0,00051186 | 0,00005118 | ||
18.05.2026, 05:55:41 | 33 | 3.315.628 6,03 % | 0,150827 | 0,00050008 | 0,00005 | ||
18.05.2026, 05:55:40 | 45 | 4.065.753 7,4 % | 0,12702 | 0,00051643 | 0,00005164 | ||
18.05.2026, 05:55:40 | 32 | 2.674.060 4,87 % | 0,114508 | 0,0003062 | 0,00003062 | ||
18.05.2026, 05:55:39 | 34 | 4.543.109 8,27 % | 0,105053 | 0,00047726 | 0,00004772 | ||
18.05.2026, 05:55:39 | 48 | 5.159.891 9,39 % | 0,132099 | 0,00068161 | 0,00006816 | ||
18.05.2026, 05:55:39 | 46 | 6.040.054 10,99 % | 0,133201 | 0,00080454 | 0,00008045 | ||
18.05.2026, 05:55:38 | 51 | 6.212.831 11,3 % | 0,095354 | 0,00059242 | 0,00005924 | ||
18.05.2026, 05:55:38 | 37 | 3.421.488 6,23 % | 0,180224 | 0,00061663 | 0,00006166 | ||
18.05.2026, 05:55:37 | 41 | 4.472.120 8,14 % | 0,121412 | 0,00054297 | 0,00005429 | ||
18.05.2026, 05:55:37 | 48 | 3.531.812 6,43 % | 0,066853 | 0,00023611 | 0,00002361 | ||
18.05.2026, 05:55:36 | 40 | 4.509.968 8,2 % | 0,069207 | 0,00031212 | 0,00003121 | ||
18.05.2026, 05:55:36 | 48 | 4.699.750 8,55 % | 0,153981 | 0,00072367 | 0,00007236 | ||
18.05.2026, 05:55:35 | 44 | 4.127.964 7,51 % | 0,086395 | 0,00035663 | 0,00003566 |
