Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 04:00:50 | 91 | 9.493.279 17,27 % | 130,53 | 0,00123916 | 0,00012391 | ||
12.05.2026, 04:00:50 | 77 | 6.714.400 12,21 % | 456,6 | 0,00306584 | 0,00030658 | ||
12.05.2026, 04:00:49 | 85 | 9.333.799 16,98 % | 186,09 | 0,00173693 | 0,00017369 | ||
12.05.2026, 04:00:49 | 75 | 7.362.379 13,39 % | 113,55 | 0,00083602 | 0,0000836 | ||
12.05.2026, 04:00:48 | 88 | 12.992.503 23,63 % | 968,52 | 0,01258351 | 0,00125835 | ||
12.05.2026, 04:00:48 | 55 | 7.194.153 13,09 % | 366,83 | 0,00263905 | 0,0002639 | ||
12.05.2026, 04:00:47 | 66 | 10.035.916 18,25 % | 812,8 | 0,00815728 | 0,00081572 | ||
12.05.2026, 04:00:47 | 52 | 4.788.973 8,71 % | 157,37 | 0,00075366 | 0,00007536 | ||
12.05.2026, 04:00:46 | 38 | 3.189.133 5,8 % | 572,99 | 0,00182736 | 0,00018273 | ||
12.05.2026, 04:00:46 | 46 | 5.042.013 9,17 % | 153,18 | 0,00077233 | 0,00007723 | ||
12.05.2026, 04:00:45 | 65 | 8.290.608 15,08 % | 135,58 | 0,00112409 | 0,0001124 | ||
12.05.2026, 04:00:45 | 59 | 7.091.561 12,9 % | 99,33 | 0,00070445 | 0,00007044 | ||
12.05.2026, 04:00:45 | 60 | 4.964.352 9,03 % | 86,63 | 0,00043011 | 0,00004301 | ||
12.05.2026, 04:00:44 | 56 | 7.506.566 13,65 % | 82,45 | 0,00061893 | 0,00006189 | ||
12.05.2026, 04:00:44 | 48 | 3.682.136 6,7 % | 103,27 | 0,00038026 | 0,00003802 | ||
12.05.2026, 04:00:43 | 36 | 4.395.369 8 % | 150,64 | 0,00066212 | 0,00006621 | ||
12.05.2026, 04:00:43 | 58 | 5.915.842 10,76 % | 78,14 | 0,0004623 | 0,00004623 | ||
12.05.2026, 04:00:42 | 50 | 6.922.221 12,59 % | 73,26 | 0,00050717 | 0,00005071 | ||
12.05.2026, 04:00:42 | 47 | 4.480.168 8,15 % | 198,54 | 0,00088949 | 0,00008894 | ||
12.05.2026, 04:00:41 | 60 | 4.702.865 8,56 % | 266,57 | 0,00125364 | 0,00012536 |
