Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 18:19:25 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:19:23 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:19:21 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:19:19 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:19:17 | 2 | 1.278 | 211.286 0,71 % | 252 | ||
11.05.2026, 18:19:15 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:19:13 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:19:11 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:19:09 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:19:07 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:19:05 | 1 | 907 | 57.502 0,2 % | 252 | ||
11.05.2026, 18:19:03 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:19:01 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:18:59 | 2 | 2.089 | 165.439 0,56 % | 252 | ||
11.05.2026, 18:18:57 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:18:55 | 1 | 907 | 46.314 0,16 % | 252 | ||
11.05.2026, 18:18:53 | 1 | 907 | 54.702 0,19 % | 252 | ||
11.05.2026, 18:18:51 | 1 | 907 | 46.302 0,16 % | 252 | ||
11.05.2026, 18:18:49 | 1 | 907 | 46.302 0,16 % | 252 | ||
11.05.2026, 18:18:47 | 1 | 907 | 46.302 0,16 % | 252 |
