Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 21:04:20 | 31 | 1.866.205 4,67 % | 20,04 | 0,00003741 | 0,00002824 | ||
11.05.2026, 21:04:19 | 49 | 5.822.457 14,56 % | 23,14 | 0,00013476 | 0,00008765 | ||
11.05.2026, 21:04:18 | 10 | 652.044 1,64 % | 22,13 | 0,00001443 | 0,00000991 | ||
11.05.2026, 21:04:17 | 55 | 5.564.300 13,92 % | 41,49 | 0,00023088 | 0,00008418 | ||
11.05.2026, 21:04:16 | 13 | 1.116.722 2,8 % | 184,16 | 0,00020566 | 0,00001703 | ||
11.05.2026, 21:04:15 | 27 | 1.559.933 3,9 % | 175,99 | 0,00027453 | 0,00002396 | ||
11.05.2026, 21:04:14 | 58 | 13.164.965 32,92 % | 36,29 | 0,00047783 | 0,00019694 | ||
11.05.2026, 21:04:13 | 10 | 2.234.491 5,59 % | 877,18 | 0,00196006 | 0,00003359 | ||
11.05.2026, 21:04:12 | 24 | 2.293.437 5,74 % | 346,82 | 0,00079541 | 0,00003464 | ||
11.05.2026, 21:04:11 | 35 | 4.154.709 10,39 % | 828,48 | 0,00344212 | 0,00006273 | ||
11.05.2026, 21:04:10 | 37 | 4.392.087 10,99 % | 63,29 | 0,00027799 | 0,00006623 | ||
11.05.2026, 21:04:09 | 39 | 6.590.177 16,48 % | 453,77 | 0,00299048 | 0,00009887 | ||
11.05.2026, 21:04:08 | 44 | 3.447.353 8,62 % | 5,55 | 0,01914169 | 0,00005179 | ||
11.05.2026, 21:04:07 | 38 | 2.688.478 6,73 % | 126,36 | 0,00033974 | 0,00004054 | ||
11.05.2026, 21:04:06 | 28 | 3.064.403 7,67 % | 1 | 0,00307672 | 0,00004633 | ||
11.05.2026, 21:04:05 | 27 | 3.631.609 9,08 % | 23,75 | 0,00008628 | 0,00005496 | ||
11.05.2026, 21:04:04 | 31 | 3.297.067 8,25 % | 1,67 | 0,00553547 | 0,00004999 | ||
11.05.2026, 21:04:03 | 37 | 3.098.234 7,75 % | 1,49 | 0,00461893 | 0,0000471 | ||
11.05.2026, 21:04:02 | 31 | 3.773.738 9,44 % | 917,46 | 0,00346227 | 0,0000574 | ||
11.05.2026, 21:04:01 | 29 | 5.876.023 14,7 % | 495,1 | 0,00290924 | 0,00008889 |
