Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 23:26:06 | 63 | 15.675.005 39,19 % | 6,43 | 0,10082866 | 0,00035108 | ||
11.05.2026, 23:26:04 | 93 | 21.389.553 53,48 % | 27,8 | 0,59477331 | 0,00045886 | ||
11.05.2026, 23:26:03 | 55 | 10.840.265 27,11 % | 18,59 | 0,20153634 | 0,00022801 | ||
11.05.2026, 23:26:02 | 102 | 20.763.931 51,91 % | 31,41 | 0,65237927 | 0,00041616 | ||
11.05.2026, 23:26:01 | 40 | 6.991.952 17,48 % | 1,08 | 0,00760885 | 0,00013892 | ||
11.05.2026, 23:26:00 | 56 | 7.835.121 19,59 % | 42,42 | 0,33239619 | 0,00015396 | ||
11.05.2026, 23:25:59 | 41 | 6.865.480 17,17 % | 4,69 | 0,03220441 | 0,00013379 | ||
11.05.2026, 23:25:58 | 25 | 3.927.084 9,82 % | 48,87 | 0,00019191 | 0,00007654 | ||
11.05.2026, 23:25:57 | 29 | 4.728.470 11,83 % | 1,17 | 0,00555583 | 0,00009195 | ||
11.05.2026, 23:25:56 | 43 | 7.042.361 17,61 % | 792,86 | 0,00558367 | 0,00013575 | ||
11.05.2026, 23:25:55 | 59 | 7.698.455 19,25 % | 54,58 | 0,42020667 | 0,00014682 | ||
11.05.2026, 23:25:54 | 64 | 10.579.833 26,45 % | 53,39 | 0,00056496 | 0,00019798 | ||
11.05.2026, 23:25:53 | 14 | 2.247.714 5,62 % | 639,17 | 0,00143669 | 0,00004227 | ||
11.05.2026, 23:25:52 | 5 | 615.856 1,54 % | 19,4 | 0,00001194 | 0,00001169 | ||
11.05.2026, 23:25:51 | 26 | 8.199.127 20,5 % | 456,07 | 0,00373939 | 0,00015381 | ||
11.05.2026, 23:25:50 | 35 | 4.714.781 11,79 % | 31,51 | 0,00014858 | 0,00008825 | ||
11.05.2026, 23:25:49 | 22 | 1.432.824 3,59 % | 828,9 | 0,00118767 | 0,00002701 | ||
11.05.2026, 23:25:48 | 30 | 4.112.767 10,29 % | 22,47 | 0,00009243 | 0,00007752 | ||
11.05.2026, 23:25:47 | 19 | 1.473.279 3,69 % | 23,9 | 0,00003521 | 0,00002796 | ||
11.05.2026, 23:25:46 | 24 | 3.202.346 8,01 % | 296,56 | 0,0009497 | 0,00006092 |
