Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 03:16:14 | 2 | 1.054 | 723.701 0,01 % | 101,68 | ||
12.05.2026, 03:16:13 | 2 | 953 | 257.507 0,01 % | 101,68 | ||
12.05.2026, 03:16:12 | 2 | 1.092 | 753.969 0,01 % | 101,68 | ||
12.05.2026, 03:16:12 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
12.05.2026, 03:16:11 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
12.05.2026, 03:16:10 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
12.05.2026, 03:16:09 | 2 | 953 | 218.093 0,01 % | 101,68 | ||
12.05.2026, 03:16:08 | 2 | 953 | 271.265 0,01 % | 101,68 | ||
12.05.2026, 03:16:08 | 2 | 1.814 | 120.343 0,01 % | 101,68 | ||
12.05.2026, 03:16:07 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
12.05.2026, 03:16:06 | 2 | 1.092 | 754.057 0,01 % | 101,68 | ||
12.05.2026, 03:16:05 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
12.05.2026, 03:16:05 | 2 | 28.118 | 370.773 0,01 % | 101,68 | ||
12.05.2026, 03:16:04 | 2 | 1.054 | 723.713 0,01 % | 101,68 | ||
12.05.2026, 03:16:04 | 2 | 879 | 50.966 0,01 % | 101,68 | ||
12.05.2026, 03:16:02 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
12.05.2026, 03:16:00 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
12.05.2026, 03:15:59 | 2 | 825 | 74.445 0,01 % | 101,68 | ||
12.05.2026, 03:15:58 | 2 | 1.585 | 108.387 0,01 % | 101,68 | ||
12.05.2026, 03:15:57 | 2 | 953 | 145.505 0,01 % | 101,68 |
