Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 12:53:51 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
14.05.2026, 12:53:51 | 2 | 953 | 492.654 0,01 % | 101,68 | ||
14.05.2026, 12:53:49 | 2 | 1.059 | 801.989 0,01 % | 101,68 | ||
14.05.2026, 12:53:48 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
14.05.2026, 12:53:47 | 2 | 953 | 150.541 0,01 % | 101,68 | ||
14.05.2026, 12:53:47 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
14.05.2026, 12:53:46 | 2 | 1.176 | 814.597 0,01 % | 101,68 | ||
14.05.2026, 12:53:45 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
14.05.2026, 12:53:43 | 2 | 2.870 | 86.800 0,01 % | 101,68 | ||
14.05.2026, 12:53:39 | 2 | 953 | 147.753 0,01 % | 101,68 | ||
14.05.2026, 12:53:38 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
14.05.2026, 12:53:38 | 2 | 855 | 2.996.669 0,01 % | 101,68 | ||
14.05.2026, 12:53:38 | 2 | 1.176 | 814.596 0,01 % | 101,68 | ||
14.05.2026, 12:53:33 | 2 | 953 | 1.568.635 0,01 % | 101,68 | ||
14.05.2026, 12:53:33 | 2 | 953 | 150.541 0,01 % | 101,68 | ||
14.05.2026, 12:53:32 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
14.05.2026, 12:53:32 | 2 | 1.087 | 778.421 0,01 % | 101,68 | ||
14.05.2026, 12:53:31 | 2 | 910 | 149.030 0,01 % | 101,68 | ||
14.05.2026, 12:53:31 | 2 | 1.176 | 814.596 0,01 % | 101,68 | ||
14.05.2026, 12:53:29 | 2 | 975 | 42.176 0,01 % | 101,68 |
