Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 11:29:11 | 2 | 1.048 | 803.237 0,01 % | 101,68 | ||
14.05.2026, 11:29:10 | 2 | 1.059 | 800.412 0,01 % | 101,68 | ||
14.05.2026, 11:29:09 | 2 | 953 | 341.549 0,01 % | 101,68 | ||
14.05.2026, 11:29:08 | 2 | 854 | 2.352.087 0,01 % | 101,68 | ||
14.05.2026, 11:29:08 | 2 | 1.059 | 752.232 0,01 % | 101,68 | ||
14.05.2026, 11:29:07 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
14.05.2026, 11:29:07 | 2 | 854 | 625.196 0,01 % | 101,68 | ||
14.05.2026, 11:29:06 | 2 | 953 | 343.194 0,01 % | 101,68 | ||
14.05.2026, 11:29:06 | 2 | 953 | 351.663 0,01 % | 101,68 | ||
14.05.2026, 11:29:05 | 2 | 1.059 | 797.619 0,01 % | 101,68 | ||
14.05.2026, 11:29:05 | 2 | 953 | 339.483 0,01 % | 101,68 | ||
14.05.2026, 11:29:04 | 2 | 1.059 | 794.884 0,01 % | 101,68 | ||
14.05.2026, 11:29:04 | 2 | 1.048 | 792.312 0,01 % | 101,68 | ||
14.05.2026, 11:29:03 | 2 | 953 | 1.461.338 0,01 % | 101,68 | ||
14.05.2026, 11:29:02 | 2 | 1.048 | 749.508 0,01 % | 101,68 | ||
14.05.2026, 11:29:02 | 2 | 953 | 424.084 0,01 % | 101,68 | ||
14.05.2026, 11:29:01 | 2 | 1.174 | 846.745 0,01 % | 101,68 | ||
14.05.2026, 11:29:01 | 2 | 953 | 370.478 0,01 % | 101,68 | ||
14.05.2026, 11:29:00 | 2 | 953 | 344.126 0,01 % | 101,68 | ||
14.05.2026, 11:28:59 | 2 | 953 | 343.838 0,01 % | 101,68 |
