Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 22:36:21 | 7 | 10,150 | 1,589,675 3.98% | < 0.000001 | ||
05/19/2026, 22:36:19 | 8 | 7,051 | 951,790 2.38% | < 0.000001 | ||
05/19/2026, 22:36:17 | 6 | 5,651 | 905,639 2.27% | < 0.000001 | ||
05/19/2026, 22:36:15 | 10 | 8,757 | 2,039,203 5.1% | < 0.000001 | ||
05/19/2026, 22:36:13 | 7 | 16,052 | 2,697,248 6.75% | < 0.000001 | ||
05/19/2026, 22:36:11 | 8 | 7,770 | 1,634,417 4.09% | < 0.000001 | ||
05/19/2026, 22:36:09 | 5 | 4,948 | 775,770 1.94% | < 0.000001 | ||
05/19/2026, 22:36:07 | 10 | 13,271 | 2,259,867 5.65% | < 0.000001 | ||
05/19/2026, 22:36:05 | 6 | 5,170 | 691,647 1.73% | < 0.000001 | ||
05/19/2026, 22:36:03 | 6 | 7,083 | 1,136,230 2.85% | < 0.000001 | ||
05/19/2026, 22:36:01 | 8 | 9,702 | 1,280,809 3.21% | < 0.000001 | ||
05/19/2026, 22:35:59 | 8 | 8,581 | 1,340,310 3.36% | < 0.000001 | ||
05/19/2026, 22:35:57 | 5 | 9,042 | 1,130,328 2.83% | < 0.000001 | ||
05/19/2026, 22:35:55 | 6 | 12,778 | 1,705,657 4.27% | < 0.000001 | ||
05/19/2026, 22:35:53 | 5 | 7,070 | 697,904 1.75% | < 0.000001 | ||
05/19/2026, 22:35:51 | 6 | 7,018 | 857,172 2.15% | < 0.000001 | ||
05/19/2026, 22:35:49 | 6 | 6,977 | 796,840 2% | < 0.000001 | ||
05/19/2026, 22:35:47 | 8 | 9,607 | 1,514,526 3.79% | < 0.000001 | ||
05/19/2026, 22:35:45 | 7 | 5,219 | 827,817 2.07% | < 0.000001 | ||
05/19/2026, 22:35:43 | 5 | 7,089 | 1,241,222 3.11% | < 0.000001 |
