Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 05/13/2026, 00:19:07 | 0POL | 0.16123243 | |||||
0x91c41f15 | 05/13/2026, 00:19:07 | 0POL | 0.07149611 | |||||
approve | 05/13/2026, 00:19:07 | 0POL | 0.03930498 | |||||
stake | 05/13/2026, 00:19:07 | 0POL | 0.12712601 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/13/2026, 00:19:07 | 0POL | 0.26399373 | |||||
0x46a73fb1 | 05/13/2026, 00:19:07 | 0POL | 0.21218893 | |||||
0x3829cab1 | 05/13/2026, 00:19:07 | 0POL | 0.17396712 | |||||
claimInterest | 05/13/2026, 00:19:07 | 0POL | 0.09071576 | |||||
transfer | 05/13/2026, 00:19:07 | 0POL | 0.02673723 | |||||
0x3829cab1 | 05/13/2026, 00:19:07 | 0POL | 0.08115823 | |||||
transfer | 05/13/2026, 00:19:07 | 0POL | 0.02694945 | |||||
0xd1888198 | 05/13/2026, 00:19:07 | 0POL | 0.21294135 | |||||
callWithSyncFeeConcurrentERC2771 | 05/13/2026, 00:19:07 | 0POL | 0.39104348 | |||||
callWithSyncFeeConcurrentERC2771 | 05/13/2026, 00:19:07 | 0POL | 0.28534334 | |||||
transfer | 05/13/2026, 00:19:05 | 0POL | 0.00982078 | |||||
redeemPositions | 05/13/2026, 00:19:05 | 0POL | 0.02621643 | |||||
payWithNativeSwap | 05/13/2026, 00:19:05 | 20.27526057 | 0.06023794 | |||||
0x4047fc1f | 05/13/2026, 00:19:05 | 0POL | 0.0143051 | |||||
approve | 05/13/2026, 00:19:05 | 0POL | 0.01613155 | |||||
transfer | 05/13/2026, 00:19:05 | 0POL | 0.00959235 |
